Zonda Media Business Magazine Subscribers Email (Formerly Hanley Wood Business Magazine Subscribers Email)
Zonda Media Business Magazine Subscribers Email (Formerly Hanley Wood Business Magazine Subscribers Email)
List Description:
The responsive Zonda Media Business Magazine Subscribers email file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Gender | $15.00/M |
|---|---|
| Select | Count |
| Male | 309,013 |
| Female | 309,013 |
| Business Type | $20.00/M |
|---|---|
| Select | Count |
| Builder | 110,227 |
| Architect | 106,390 |
| Realtor | 90,816 |
| General Contractor | 68,151 |
| Remodeler | 56,835 |
| Specialty/Sub Contractor | 42,580 |
| Building Products Dealer/Distributor | 24,060 |
| Concrete Contracting | 15,825 |
| Engineer | 15,420 |
| Commercial Developer/Building Owner | 15,134 |
| Government/Public Agencies | 14,767 |
| Education | 12,017 |
| Pool Builder | 10,529 |
| Designer/Lighting Designer | 10,164 |
| Pool Service | 7,190 |
| Pool Retailer | 4,687 |
| Carpentry | 3,868 |
| Roofing Contracting | 3,568 |
| Financial/Legal Accounting Services | 3,482 |
| Ready Mix Concrete Producers | 3,462 |
| Masonry Contractor | 3,052 |
| Landscape Design/Build/Architect | 2,884 |
| Hwy/Heavy Construction | 2,840 |
| Hvac/Plumbing Contracting | 2,840 |
| Commercial Business/Facilities | 2,413 |
| Pool-Commercial Facility | 2,081 |
| Electrical Contracting | 1,966 |
| Pool Distributor/Wholesaler | 1,785 |
| Deck And Dock Builders | 1,701 |
| Painting Contracting | 1,490 |
| Facilities Management | 1,374 |
| Rehab/Repair/Demolition - Commercial | 1,000 |
| Replacement Contractor | 997 |
| Hardware/Tools Dealer/Distributor | 922 |
| Pool Manufacturer | 876 |
| Drywall Contracting | 564 |
| Job Title | $20.00/M |
|---|---|
| Select | Count |
| Owner, Partner, Ceo, Director | 196,934 |
| Architect, Designer, Engineer | 55,470 |
| Other Manage Personnel | 53,481 |
| Construction Manager Or Supervisor | 27,144 |
| Sales And Marketing Managers | 19,252 |
| Carpenter, Draftsman Or Salesman | 9,111 |
| Government | 7,020 |
| Annual Revenue | $20.00/M |
|---|---|
| Select | Count |
| Under $500,000 | 50,079 |
| $500,000 To $999,999 | 26,440 |
| $1 Million To $4.9 Million | 55,995 |
| $5 Million To 10 Million | 22,170 |
| More Than $10 Million | 59,784 |
| Company Size | $20.00/M |
|---|---|
| Select | Count |
| 1 | 25,300 |
| 2-10 | 45,079 |
| 11-50 | 36,495 |
| 51 - 100 | 13,197 |
| 101 - 499 | 19,316 |
| 500 - 2500 | 12,944 |
| Units Built | $20.00/M |
|---|---|
| Select | Count |
| 1 To 24 | 26,426 |
| 25 To 49 | 4,234 |
| 50 To 74 | 1,612 |
| 75 To 99 | 46 |
| 100 To 499 | 4,433 |
| 500 To 1000 | 5,771 |
| Over 1000 | 4,437 |
| Units Owned/Managed | $20.00/M |
|---|---|
| Select | Count |
| 1 - 99 Units | 455 |
| 100 - 499 Units | 70 |
| 500 - 999 Units | 24 |
| 1,000 - 2,499 Units | 17 |
| 2,500 - 4,999 Units | 4 |
| Over 5,000 Units | 19 |
| Construction Type | $20.00/M |
|---|---|
| Select | Count |
| New Residential : Single Family | 40,638 |
| New Residential : Single Family Spec | 26,060 |
| New Residential : Single Family Custom | 25,367 |
| Residential Remodeling | 24,198 |
| New Residential : Multi-Family | 18,325 |
| New Residential, multifamily | 18,325 |
| New Residential : Townhomes/Attached | 17,550 |
| Commercial Remodeling | 9,260 |
| New Non-Residential Construction | 5,574 |
| Office/Commerical | 4,289 |
| Residential Remodeling : Kitchens&bath | 4,207 |
| Siding Replacement | 3,436 |
| Decks-Replacement And Additions | 3,423 |
| Roofing Replacement | 3,416 |
| Window Replacement | 3,123 |
| Manufactured Housing | 1,040 |
| Product Interest | $20.00/M |
|---|---|
| Select | Count |
| Tools | 45,362 |
| Lighting And Lighting Controls | 41,542 |
| Flooring | 39,091 |
| Building | 38,417 |
| Remodeling | 36,558 |
| Windows | 34,826 |
| Roofing/Roof Vents | 34,465 |
| Doors - Interior And Exterior | 34,209 |
| Insulation/Housewrap | 31,855 |
| Concrete | 31,783 |
| Plumbing/Fixtures | 28,836 |
| Cabinetry | 28,359 |
| Paints & Coatings | 28,248 |
| Decking/Railings/Docks | 27,546 |
| Siding | 26,857 |
| Architecture | 25,269 |
| Lumber | 25,150 |
| Kitchens And Baths | 22,711 |
| Skylights | 21,977 |
| Appliances | 21,708 |
| Tile | 21,269 |
| Locksets | 21,068 |
| Hvac | 20,296 |
| Drywall | 18,672 |
| Faucets | 18,474 |
| Countertops | 18,393 |
| Leed | 16,032 |
| Green Design/Construction | 15,392 |
| Business Products/Services | 15,252 |
| Stairs | 14,975 |
| Masonry | 14,938 |
| Fireplaces & Accessories | 13,022 |
| Laminate | 10,786 |
| Home Automation | 10,771 |
| Sunrooms And Sunspaces | 10,288 |
| Design | 9,787 |
| Exterior Trim | 9,706 |
| Structural - Lumber | 8,604 |
| Computer Software/Hardware | 8,359 |
| Furnishings - Including Outdoor | 7,977 |
| Trucks | 7,889 |
| Carpeting | 7,184 |
| Fasteners | 7,087 |
| Other | 6,392 |
| Codes And Standards | 5,467 |
| Molding/Millwork | 5,365 |
| Education | 5,344 |
| Moisture Control | 4,938 |
| Security Systems | 4,566 |
| Structural - Metal Framing | 4,162 |
| Structural - Concrete/Masonry | 3,833 |
| Electrical Systems & Components | 3,832 |
| Universal Design | 3,754 |
| Structural - Panels/Sheathing | 3,754 |
| Metal | 3,681 |
| Pools & Spas/Hot Tubs | 3,496 |
| Wall Products | 3,359 |
| Paving Materials | 3,291 |
| Fencing | 3,124 |
| Concrete Construction | 3,068 |
| Landscaping/Sitework | 2,488 |
| Site Equipment | 2,459 |
| Multifamily | 2,369 |
| Subspaces | 2,106 |
| Structural - Curtain Wall Systems | 2,045 |
| Glass & Glass Block | 1,921 |
| Gutters & Downspouts | 1,915 |
| Elevators/Escalators | 1,763 |
| Solar Panels | 1,449 |
| Hardware - Finish | 1,332 |
| Waterproofing | 1,277 |
| Carpentry | 1,127 |
| Satellite Systems | 887 |
| Finance | 858 |
| Entertainment - Audio - Home Theater - Video | 686 |
| Retail & Wholesale | 595 |
| Central Vacuum | 576 |
| Houseplans | 458 |
| Storage | 455 |
| Caulks & Adhesives | 330 |
| Arch Type | $25.00/M |
|---|---|
| Select | Count |
| Architect-Residential | 1,617 |
| Architect-Commercial & Residential | 735 |
| Architect-Commercial | 177 |
-
Email Addresses
- Active Subscribers
- Updated Quarterly
| Selection | Price |
|---|---|
| Geography | $15.00/M |
| Gender | $15.00/M |
| Business Type | $20.00/M |
| Job Title | $20.00/M |
| Annual Revenue | $20.00/M |
| Company Size | $20.00/M |
| Units Built | $20.00/M |
| Units Owned/Managed | $20.00/M |
| Construction Type | $20.00/M |
| Product Interest | $20.00/M |
| Arch Type | $25.00/M |
| Charge | Price |
|---|---|
| Email Transmission Run Charge | $100.00/M |
| Email Setup | $50.00/F |
| Email Suppress | $75.00/F |
| Email Personalization | $10.00/M |