Zonda Media Business Magazine Subscribers Email (Formerly Hanley Wood Business Magazine Subscribers Email)
Zonda Media Business Magazine Subscribers Email (Formerly Hanley Wood Business Magazine Subscribers Email)
List Description:
Zonda Media Business Magazine Subscribers email (Formerly Hanley Wood Business Magazine Subscribers email) helps advertisers move beyond broad prospecting by focusing on architects, designers, specifiers, and AEC decision-makers. Within the architecture & design space, this email list rental can be used to reach professionals who influence purchases, evaluate vendors, manage operations, or specify products and services. The responsive Zonda Media Business Magazine Subscribers email file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The list is appropriate for campaigns around building products, design software, architectural materials, specification tools, and continuing education programs, plus webinars, case studies, trade-show follow-up, and lead nurturing. Depending on availability, marketers can segment by Job Title, Business Type, Construction Type, and Arch Type to better match their message to the intended audience.
Who Would Benefit?
Organizations such as architecture, homebuilding, and general contracting service providers, email marketers, and product manufacturers can use this list to reach architects, designers, specifiers, and project decision-makers. It is well suited for campaigns promoting building products, design tools, architectural services, and project solutions.
Why Rent This List?
The value of renting this file is its combination of niche reach and practical targeting. The audience is connected to architecture and design, and the available segmentation around Units Owned/Managed, Units Built, Company Size, and Product Interest allows marketers to reduce waste while keeping the campaign focused on qualified prospects.
Campaign Use Cases:
This list works well for campaigns built around building product launches, specifier education, CEU webinar promotion, and project portfolio and sample requests. It is also useful for promoting guides, case studies, product comparisons, and educational resources that speak directly to architecture and design buyers.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Gender | $15.00/M |
|---|---|
| Select | Count |
| Male | 289,315 |
| Female | 95,599 |
| Business Type | $20.00/M |
|---|---|
| Select | Count |
| Builder | 106,769 |
| Architect | 104,241 |
| Realtor | 90,881 |
| General Contractor | 66,205 |
| Remodeler | 55,570 |
| Specialty/Sub Contractor | 41,944 |
| Building Products Dealer/Distributor | 23,215 |
| Concrete Contracting | 15,488 |
| Engineer | 15,163 |
| Government/Public Agencies | 14,632 |
| Commercial Developer/Building Owner | 14,426 |
| Education | 11,862 |
| Designer/Lighting Designer | 9,962 |
| Carpentry | 3,857 |
| Financial/Legal Accounting Services | 3,526 |
| Roofing Contracting | 3,482 |
| Ready Mix Concrete Producers | 3,411 |
| Masonry Contractor | 3,052 |
| Landscape Design/Build/Architect | 2,837 |
| Hvac/Plumbing Contracting | 2,809 |
| Hwy/Heavy Construction | 2,802 |
| Commercial Business/Facilities | 2,393 |
| Electrical Contracting | 1,959 |
| Deck And Dock Builders | 1,660 |
| Painting Contracting | 1,461 |
| Facilities Management | 1,352 |
| Rehab/Repair/Demolition - Commercial | 989 |
| Replacement Contractor | 942 |
| Hardware/Tools Dealer/Distributor | 890 |
| Pool Builder | 722 |
| Drywall Contracting | 553 |
| Pool Service | 120 |
| Pool Retailer | 114 |
| Pool-Commercial Facility | 57 |
| Pool Manufacturer | 54 |
| Pool Distributor/Wholesaler | 45 |
| Job Title | $20.00/M |
|---|---|
| Select | Count |
| Owner, Partner, Ceo, Director | 183,001 |
| Architect, Designer, Engineer | 54,761 |
| Other Manage Personnel | 48,641 |
| Construction Manager Or Supervisor | 26,437 |
| Sales And Marketing Managers | 17,795 |
| Carpenter, Draftsman Or Salesman | 8,898 |
| Government | 6,899 |
| Annual Revenue | $20.00/M |
|---|---|
| Select | Count |
| Under $500,000 | 47,538 |
| $500,000 To $999,999 | 24,790 |
| $1 Million To $4.9 Million | 52,202 |
| $5 Million To 10 Million | 20,956 |
| More Than $10 Million | 56,783 |
| Company Size | $20.00/M |
|---|---|
| Select | Count |
| 1 | 25,081 |
| 2-10 | 42,883 |
| 11-50 | 34,557 |
| 51 - 100 | 12,600 |
| 101 - 499 | 18,532 |
| 500 - 2500 | 12,369 |
| Units Built | $20.00/M |
|---|---|
| Select | Count |
| 1 To 24 | 25,659 |
| 25 To 49 | 4,083 |
| 50 To 74 | 1,579 |
| 75 To 99 | 47 |
| 100 To 499 | 4,364 |
| 500 To 1000 | 5,588 |
| Over 1000 | 4,207 |
| Units Owned/Managed | $20.00/M |
|---|---|
| Select | Count |
| 1 - 99 Units | 433 |
| 100 - 499 Units | 72 |
| 500 - 999 Units | 24 |
| 1,000 - 2,499 Units | 15 |
| 2,500 - 4,999 Units | 6 |
| Over 5,000 Units | 18 |
| Construction Type | $20.00/M |
|---|---|
| Select | Count |
| New Residential : Single Family | 39,829 |
| New Residential : Single Family Spec | 25,678 |
| New Residential : Single Family Custom | 24,898 |
| Residential Remodeling | 23,655 |
| New Residential : Multi-Family | 17,662 |
| New Residential, multifamily | 17,662 |
| New Residential : Townhomes/Attached | 16,501 |
| Commercial Remodeling | 9,064 |
| New Non-Residential Construction | 5,525 |
| Residential Remodeling : Kitchens&bath | 4,074 |
| Office/Commerical | 4,056 |
| Siding Replacement | 3,309 |
| Decks-Replacement And Additions | 3,301 |
| Roofing Replacement | 3,293 |
| Window Replacement | 2,991 |
| Manufactured Housing | 1,012 |
| Product Interest | $20.00/M |
|---|---|
| Select | Count |
| Tools | 43,734 |
| Lighting And Lighting Controls | 40,115 |
| Flooring | 37,448 |
| Building | 36,741 |
| Remodeling | 35,310 |
| Windows | 33,584 |
| Roofing/Roof Vents | 33,260 |
| Doors - Interior And Exterior | 32,973 |
| Insulation/Housewrap | 30,748 |
| Concrete | 30,658 |
| Plumbing/Fixtures | 27,742 |
| Cabinetry | 27,320 |
| Paints & Coatings | 27,244 |
| Decking/Railings/Docks | 26,489 |
| Siding | 25,832 |
| Architecture | 24,565 |
| Lumber | 24,223 |
| Kitchens And Baths | 21,902 |
| Skylights | 21,149 |
| Appliances | 20,929 |
| Tile | 20,445 |
| Locksets | 20,236 |
| Hvac | 19,593 |
| Drywall | 17,924 |
| Faucets | 17,790 |
| Countertops | 17,698 |
| Leed | 15,535 |
| Green Design/Construction | 14,917 |
| Business Products/Services | 14,668 |
| Masonry | 14,432 |
| Stairs | 14,383 |
| Fireplaces & Accessories | 12,497 |
| Laminate | 10,337 |
| Home Automation | 10,336 |
| Sunrooms And Sunspaces | 9,861 |
| Design | 9,567 |
| Exterior Trim | 9,315 |
| Structural - Lumber | 8,329 |
| Computer Software/Hardware | 8,099 |
| Furnishings - Including Outdoor | 7,667 |
| Trucks | 7,575 |
| Carpeting | 6,921 |
| Fasteners | 6,761 |
| Other | 5,879 |
| Codes And Standards | 5,337 |
| Education | 5,207 |
| Molding/Millwork | 5,129 |
| Moisture Control | 4,814 |
| Security Systems | 4,386 |
| Structural - Metal Framing | 4,080 |
| Electrical Systems & Components | 3,728 |
| Structural - Concrete/Masonry | 3,720 |
| Structural - Panels/Sheathing | 3,664 |
| Universal Design | 3,661 |
| Metal | 3,591 |
| Pools & Spas/Hot Tubs | 3,432 |
| Wall Products | 3,286 |
| Paving Materials | 3,167 |
| Concrete Construction | 3,000 |
| Fencing | 2,975 |
| Site Equipment | 2,384 |
| Landscaping/Sitework | 2,379 |
| Multifamily | 2,304 |
| Subspaces | 1,999 |
| Structural - Curtain Wall Systems | 1,990 |
| Glass & Glass Block | 1,889 |
| Gutters & Downspouts | 1,838 |
| Elevators/Escalators | 1,717 |
| Solar Panels | 1,396 |
| Hardware - Finish | 1,309 |
| Waterproofing | 1,244 |
| Carpentry | 1,106 |
| Satellite Systems | 854 |
| Finance | 830 |
| Entertainment - Audio - Home Theater - Video | 656 |
| Retail & Wholesale | 564 |
| Central Vacuum | 556 |
| Houseplans | 448 |
| Storage | 444 |
| Caulks & Adhesives | 323 |
| Arch Type | $25.00/M |
|---|---|
| Select | Count |
| Architect-Residential | 1,545 |
| Architect-Commercial & Residential | 702 |
| Architect-Commercial | 162 |
-
Email Addresses
- Active Subscribers
- Updated Quarterly
| Selection | Price |
|---|---|
| Geography | $15.00/M |
| Gender | $15.00/M |
| Business Type | $20.00/M |
| Job Title | $20.00/M |
| Annual Revenue | $20.00/M |
| Company Size | $20.00/M |
| Units Built | $20.00/M |
| Units Owned/Managed | $20.00/M |
| Construction Type | $20.00/M |
| Product Interest | $20.00/M |
| Arch Type | $25.00/M |
| Charge | Price |
|---|---|
| Email Transmission Run Charge | $100.00/M |
| Email Setup | $50.00/F |
| Email Suppress | $75.00/F |
| Email Personalization | $10.00/M |