Zonda Media Business Magazine Subscribers (Formerly Hanley Wood Business Magazine Subscribers)
Zonda Media Business Magazine Subscribers (Formerly Hanley Wood Business Magazine Subscribers)
List Description:
The responsive Zonda Media Business Magazine Subscribers file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Gender | $15.00/M |
|---|---|
| Select | Count |
| Male | 338,803 |
| Female | 85,322 |
| Telemarketing | $65.00/M |
|---|---|
| Select | Count |
| Total | 446,070 |
| Email Addresses | $300.00/M |
|---|---|
| Select | Count |
| Total | 1,426,849 |
| Business Type | $20.00/M |
|---|---|
| Select | Count |
| Builder | 114,494 |
| Architect | 83,831 |
| Realtor | 71,462 |
| General Contractor | 63,251 |
| Remodeler | 61,209 |
| Other Contracting / Business | 37,543 |
| Specialty/Sub Contractor | 34,323 |
| Product Manufacturer | 24,195 |
| Building Products Dealer/Distributor | 19,530 |
| Government / Public Agencies | 12,831 |
| Concrete Contracting / Masons | 12,649 |
| Commercial Developer/Building Owner | 12,230 |
| Engineer | 9,842 |
| Pool Builder | 9,198 |
| Designer/Lighting Designer | 6,967 |
| Pool Service | 5,958 |
| Educational | 5,914 |
| Pool Retailer | 4,447 |
| Masonry Contractor | 2,863 |
| Roofing Contracting / Roofers | 2,821 |
| Highway / Heavy Construction | 2,615 |
| Ready Mix Concrete Producers | 2,311 |
| HVAC Contracting Electrical Contracting / Electricians | 2,242 |
| Financial/Legal Accounting Services | 2,204 |
| Carpentry / Carpenters | 2,134 |
| Pool Distributor/Wholesaler | 1,569 |
| Pool-Commercial Facility | 1,548 |
| Landscape Design / Building / Architect | 1,475 |
| Deck Builders / Dock Builders | 1,355 |
| Designers | 1,307 |
| Commercial Business / Facilities | 1,103 |
| Electrical Contracting | 1,101 |
| Painting Contracting / Painters | 710 |
| Insurance | 687 |
| Facilities Management | 636 |
| Pool Manufacturer | 625 |
| Hardware / Tools Dealers / Distributors | 611 |
| Replacement Contractor | 593 |
| Rehab / Repair / Demolition - Commercial | 438 |
| Multi-Family Property Developer | 380 |
| Drywall Contracting | 171 |
| Job Title | $20.00/M |
|---|---|
| Select | Count |
| Owner, Partner, CEO, Director | 245,542 |
| Other Management Personnel | 50,207 |
| Architect, Designer, Engineer | 46,929 |
| Construction Manager Or Supervisor | 30,566 |
| Sales And Marketing Managers | 14,614 |
| Carpenter, Draftsman Or Salesman | 7,400 |
| Government | 6,908 |
| Annual Revenue | $20.00/M |
|---|---|
| Select | Count |
| Under $500,000 | 72,301 |
| $500,000 To $999,999 | 39,350 |
| $1 Million To $4.9 Million | 63,937 |
| $5 Million To 10 Million | 23,892 |
| More Than $10 Million | 51,559 |
| Company Size | $20.00/M |
|---|---|
| Select | Count |
| 1 | 19,419 |
| 2-10 | 42,097 |
| 11-50 | 31,650 |
| 51 - 100 | 10,617 |
| 101-499 | 15,139 |
| 500 - 2500 | 8,480 |
| 2500 + | 2,870 |
| Units Built | $20.00/M |
|---|---|
| Select | Count |
| 1 - 24 | 54,464 |
| 25 - 49 | 6,821 |
| 50 - 74 | 3,230 |
| 75 - 99 | 62 |
| 100 - 499 | 7,363 |
| 500 - 1,000 | 10,858 |
| Over 1,000 | 2,495 |
| Units Owned / Managed | $20.00/M |
|---|---|
| Select | Count |
| 1 - 99 Units | 3,574 |
| 100 - 499 Units | 535 |
| 500 - 999 Units | 218 |
| 1,000 - 2,499 Units | 143 |
| 2,500 - 4,999 Units | 75 |
| Over 5,000 Units | 169 |
| Product Interest | $20.00/M |
|---|---|
| Select | Count |
| Tools | 77,053 |
| Lighting And Lighting Controls | 68,420 |
| Flooring | 66,856 |
| Windows | 65,562 |
| Doors - Interior And Exterior | 64,221 |
| Roofing / Roof Vents | 62,972 |
| Remodeling | 60,642 |
| Insulation / Housewrap | 60,488 |
| Plumbing / Fixtures | 56,747 |
| Cabinetry | 56,055 |
| Siding | 54,144 |
| Building | 53,829 |
| Paints & Coatings | 53,339 |
| Decking / Railings / Docks | 51,990 |
| Lumber | 49,594 |
| Kitchens And Baths | 47,281 |
| Tile | 46,239 |
| Appliances | 45,509 |
| Skylights | 45,008 |
| Locksets | 43,586 |
| Hvac | 42,475 |
| Countertops / Granite / Quartz / Etc. | 39,995 |
| Drywall | 39,954 |
| Faucets | 39,917 |
| Concrete | 37,001 |
| Stairs | 35,312 |
| Carpeting | 32,124 |
| Masonry | 31,885 |
| Business Products / Services | 31,453 |
| Fireplaces And Accessories | 30,949 |
| Home Automation | 26,325 |
| Sunrooms And Sunspaces | 25,232 |
| Architecture | 23,066 |
| Laminate | 19,973 |
| Exterior Trim | 16,822 |
| Trucks | 16,357 |
| LEED | 16,279 |
| Green Design / Construction | 15,737 |
| Furnishings - Including Ou... | 14,722 |
| Computer Software / Hardware | 14,354 |
| Fasteners | 12,098 |
| Structural - Lumber | 11,739 |
| Design | 10,278 |
| Security Systems | 9,968 |
| Molding / Millwork | 8,566 |
| Universal Design | 7,757 |
| Moisture Control | 7,573 |
| Pools And Spas / Hot Tubs | 7,364 |
| Fencing | 7,036 |
| Electrical Systems And Compo... | 6,758 |
| Paving Materials | 6,648 |
| Structural - Metal Framing | 6,315 |
| None Of The Above | 5,957 |
| Structural - Concrete / Ma... | 5,674 |
| Structural - Panels / Shea... | 5,506 |
| Codes And Standards | 5,345 |
| Metal | 4,850 |
| Education | 4,681 |
| Subspaces | 4,508 |
| Multifamily | 4,160 |
| Gutters And Downspouts | 4,036 |
| Wall Products | 3,537 |
| Elevators / Escalators | 3,520 |
| Site Equipment | 3,217 |
| Landscaping / Site Work | 3,163 |
| Concrete Construction | 2,704 |
| Structural - Curtain Wall ... | 2,612 |
| Glass And Glass Block | 2,232 |
| Solar Panels | 2,208 |
| Finance | 1,628 |
| Hardware - Finish | 1,601 |
| Waterproofing | 1,523 |
| Entertainment - Audio - Ho... | 1,514 |
| Central Vacuum | 1,421 |
| Carpentry | 1,297 |
| Caulks And Adhesives | 1,214 |
| Satellite Systems | 956 |
| Retail And Wholesale | 641 |
| Storage | 473 |
| Houseplans | 430 |
| Construction Type | $20.00/M |
|---|---|
| Select | Count |
| New Residential - Single Family Custom Builders | 69,843 |
| New Residential - Single Family Home Builders | 69,547 |
| New Residential - Multifamily Home Builders | 45,774 |
| New Residential - Single Family Spec / Tract Builders | 42,127 |
| Residential Remodeling | 40,411 |
| New Residential - Townhomes / Condos Builders | 18,944 |
| Commercial Remodeling / Rehab | 18,312 |
| Commercial Remodeling | 14,201 |
| New Non-Residential Construction | 10,293 |
| Office/Commerical | 8,844 |
| Residential Remodeling : Kitchens&bath | 5,722 |
| Siding Replacement | 4,846 |
| Roofing Replacement | 4,807 |
| Window Replacement | 4,676 |
| Decks - Replacement and Additions | 4,578 |
| Manufactured Housing | 2,014 |
| Retail/Food Service | 629 |
| Residential Remodeling,exterior | 265 |
| Interior Design | 160 |
| Residental Remodeling: Interior Only | 126 |
| Arch Type | $25.00/M |
|---|---|
| Select | Count |
| Architect-Residential | 8,258 |
| Architect-Commercial & Residential | 4,533 |
| Architect-Commercial | 1,067 |
-
Mailing Addresses
-
Email Addresses
-
Phone Numbers
- Active Subscribers
- Updated Bi-Monthly
| Selection | Price |
|---|---|
| Geography | $15.00/M |
| Gender | $15.00/M |
| Telemarketing | $65.00/M |
| Email Addresses | $300.00/M |
| Business Type | $20.00/M |
| Job Title | $20.00/M |
| Annual Revenue | $20.00/M |
| Company Size | $20.00/M |
| Units Built | $20.00/M |
| Units Owned / Managed | $20.00/M |
| Product Interest | $20.00/M |
| Construction Type | $20.00/M |
| Arch Type | $25.00/M |
| Charge | Price |
|---|---|
| Electronic Delivery | $65.00/F |
| Key Coding | $5.00/M |
| Title Slugging | $10.00/M |
| Email Transmission Run Charge | $100.00/M |
| Email Setup | $50.00/F |
| Email Suppress | $75.00/F |
| Email Personalization | $10.00/M |