300/M
2,066,951
The responsive Zonda Media Business Magazine Subscribers Email Masterfile consists of active corporate business owners and top decision makers who currently subscribe to one or more of the industry leading Zonda Media (Formerly Hanley Wood Media) BtoB publications serving the residential and commercial construction industry. The Zonda Media Business Magazine Subscribers Email Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 473,610 |
Female | 168,113 |
Business Type | $20.00/M |
Select | Count |
---|---|
Realtor | 144,951 |
Architect | 140,384 |
Builder | 124,438 |
Remodeler | 89,061 |
General Contractor | 70,079 |
Specialty/Sub Contractor | 63,560 |
Building Products Dealer/Distributor | 44,577 |
Government/Public Agencies | 38,812 |
Concrete Contracting | 25,497 |
Engineer | 24,152 |
Education | 18,457 |
Designer/Lighting Designer | 16,694 |
Pool Builder | 14,520 |
Financial/Legal Accounting Services | 7,841 |
Commercial Developer/Building Owner | 7,056 |
Ready Mix Concrete Producers | 5,984 |
Hwy/Heavy Construction | 5,822 |
Roofing Contracting | 5,510 |
Pool Service | 5,074 |
Multi-Family Property Developer | 4,979 |
Carpentry | 4,967 |
Pool Retailer | 4,487 |
Masonry Contractor | 4,444 |
Landscape Design/Build/Architect | 4,288 |
Hvac/Plumbing Contracting | 4,253 |
Commercial Business/Facilities | 4,028 |
Electrical Contracting | 3,037 |
Deck And Dock Builders | 2,662 |
Pool-Commercial Facility | 2,603 |
Facilities Management | 2,466 |
Hardware/Tools Dealer/Distributor | 1,703 |
Pool Manufacturer | 1,547 |
Rehab/Repair/Demolition - Commercial | 1,518 |
Replacement Contractor | 1,451 |
Painting Contracting | 1,232 |
Pool Distributor/Wholesaler | 1,131 |
Drywall Contracting | 684 |
Designer | 76 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, Ceo, Director | 265,535 |
Architect, Designer, Engineer | 74,233 |
Other Manage Personnel | 63,061 |
Construction Manager Or Supervisor | 38,082 |
Sales And Marketing Managers | 30,349 |
Government | 17,120 |
Carpenter, Draftsman Or Salesman | 14,838 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 85,778 |
$500,000 To $999,999 | 47,195 |
$1 Million To $4.9 Million | 58,411 |
$5 Million To 10 Million | 24,864 |
More Than $10 Million | 45,093 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 32,999 |
2-10 | 61,306 |
11-50 | 42,659 |
51 - 100 | 16,577 |
101 - 499 | 21,048 |
500 - 2500 | 10,465 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 To 24 | 52,309 |
25 To 49 | 7,690 |
50 To 74 | 2,920 |
75 To 99 | 193 |
100 To 499 | 9,367 |
500 To 1000 | 15,899 |
Over 1000 | 1,059 |
Units Owned/Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 4,648 |
100 - 499 Units | 1,502 |
500 - 999 Units | 647 |
1,000 - 2,499 Units | 667 |
2,500 - 4,999 Units | 427 |
Over 5,000 Units | 949 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential : Single Family Custom | 43,150 |
New Residential : Single Family Spec | 28,226 |
Residential Remodeling | 18,912 |
New Residential : Multi-Family | 15,565 |
New Residential, multifamily | 15,565 |
Commercial Remodeling | 14,636 |
New Residential : Townhomes/Attached | 10,499 |
New Non-Residential Construction | 9,210 |
Residential Remodeling : Kitchens&bath | 7,033 |
Roofing Replacement | 6,561 |
Window Replacement | 6,498 |
Siding Replacement | 6,375 |
Decks-Replacement And Additions | 5,615 |
Office/Commerical | 4,539 |
Manufactured Housing | 1,612 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Roofing/Roof Vents | 147,702 |
Building | 94,164 |
Tools | 92,723 |
Remodeling | 88,673 |
Lighting And Lighting Controls | 86,742 |
Flooring | 81,010 |
Windows | 75,030 |
Doors - Interior And Exterior | 73,456 |
Insulation/Housewrap | 68,602 |
Cabinetry | 67,422 |
Plumbing/Fixtures | 62,837 |
Paints & Coatings | 61,006 |
Concrete | 60,687 |
Siding | 58,653 |
Decking/Railings/Docks | 58,505 |
Lumber | 54,106 |
Architecture | 50,381 |
Kitchens And Baths | 49,820 |
Appliances | 48,505 |
Skylights | 48,497 |
Tile | 47,281 |
Locksets | 46,633 |
Countertops | 46,391 |
Hvac | 45,782 |
Faucets | 41,544 |
Drywall | 41,503 |
Business Products/Services | 39,476 |
Stairs | 34,127 |
Leed | 32,558 |
Masonry | 32,536 |
Green Design/Construction | 31,304 |
Fireplaces & Accessories | 29,961 |
Home Automation | 25,196 |
Sunrooms And Sunspaces | 23,852 |
Laminate | 23,501 |
Exterior Trim | 20,455 |
Computer Software/Hardware | 20,390 |
Design | 19,352 |
Carpeting | 18,451 |
Other | 17,539 |
Trucks | 17,465 |
Furnishings - Including Outdoor | 17,111 |
Structural - Lumber | 17,090 |
Fasteners | 15,187 |
Multifamily | 13,653 |
Molding/Millwork | 11,066 |
Security Systems | 10,437 |
Codes And Standards | 10,382 |
Education | 10,177 |
Moisture Control | 9,831 |
Structural - Metal Framing | 8,392 |
Electrical Systems & Components | 8,025 |
Universal Design | 7,587 |
Structural - Concrete/Masonry | 7,567 |
Paving Materials | 7,371 |
Fencing | 7,266 |
Metal | 7,213 |
Structural - Panels/Sheathing | 7,196 |
Finance | 6,944 |
Site Equipment | 6,270 |
Wall Products | 6,200 |
Concrete Construction | 5,559 |
Subspaces | 5,000 |
Landscaping/Sitework | 4,832 |
Structural - Curtain Wall Systems | 4,607 |
Gutters & Downspouts | 4,311 |
Elevators/Escalators | 3,973 |
Glass & Glass Block | 3,379 |
Solar Panels | 2,944 |
Pools & Spas/Hot Tubs | 2,803 |
Hardware - Finish | 2,480 |
Waterproofing | 2,337 |
Satellite Systems | 2,327 |
Carpentry | 1,876 |
Entertainment - Audio - Home Theater - Video | 1,539 |
Retail & Wholesale | 1,309 |
Central Vacuum | 1,230 |
Houseplans | 833 |
Storage | 814 |
Caulks & Adhesives | 779 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 4,016 |
Architect-Commercial & Residential | 1,967 |
Architect-Commercial | 487 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Owned/Managed | $20.00/M |
Units Built | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|