Zonda Media Business Magazine Subscribers (Formerly Hanley Wood Business Magazine Subscribers)
Zonda Media Business Magazine Subscribers (Formerly Hanley Wood Business Magazine Subscribers)
List Description:
The responsive Zonda Media Business Magazine Subscribers file includes active corporate business owners and top decision-makers who currently subscribe to one or more of the industry-leading Zonda Media (Formerly Hanley Wood Media) B2B publications and newsletters serving the residential & commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
Gender | $15.00/M |
---|---|
Select | Count |
Male | 352,754 |
Female | 94,777 |
Telemarketing | $65.00/M |
---|---|
Select | Count |
Total | 513,098 |
Email Addresses | $300.00/M |
---|---|
Select | Count |
Total | 1,462,381 |
Business Type | $20.00/M |
---|---|
Select | Count |
Builder | 96,386 |
Architect | 82,342 |
Realtor | 73,275 |
Remodeler | 65,333 |
General Contractor | 59,908 |
Multi-Family Property Developer | 42,064 |
Other Contracting / Business | 39,335 |
Specialty/Sub Contractor | 35,325 |
Product Manufacturer | 24,195 |
Building Products Dealer/Distributor | 20,291 |
Government / Public Agencies | 14,902 |
Concrete Contracting / Masons | 13,066 |
Engineer | 9,948 |
Pool Builder | 9,408 |
Designer/Lighting Designer | 7,233 |
Pool Service | 6,070 |
Educational | 5,983 |
Pool Retailer | 4,621 |
Financial/Legal Accounting Services | 3,706 |
Masonry Contractor | 2,901 |
Roofing Contracting / Roofers | 2,814 |
Highway / Heavy Construction | 2,694 |
Ready Mix Concrete Producers | 2,356 |
HVAC Contracting Electrical Contracting / Electricians | 2,309 |
Carpentry / Carpenters | 2,173 |
Commercial Developer/Building Owner | 1,953 |
Pool Distributor/Wholesaler | 1,660 |
Pool-Commercial Facility | 1,596 |
Landscape Design / Building / Architect | 1,510 |
Deck Builders / Dock Builders | 1,382 |
Designers | 1,332 |
Commercial Business / Facilities | 1,124 |
Electrical Contracting | 1,110 |
Insurance | 751 |
Painting Contracting / Painters | 730 |
Facilities Management | 725 |
Hardware / Tools Dealers / Distributors | 653 |
Pool Manufacturer | 629 |
Replacement Contractor | 622 |
Rehab / Repair / Demolition - Commercial | 463 |
Drywall Contracting | 164 |
Job Title | $20.00/M |
---|---|
Select | Count |
Owner, Partner, CEO, Director | 253,890 |
Architect, Designer, Engineer | 48,323 |
Other Management Personnel | 48,025 |
Construction Manager Or Supervisor | 29,054 |
Sales And Marketing Managers | 13,559 |
Carpenter, Draftsman Or Salesman | 7,642 |
Government | 7,251 |
Annual Revenue | $20.00/M |
---|---|
Select | Count |
Under $500,000 | 77,853 |
$500,000 To $999,999 | 43,068 |
$1 Million To $4.9 Million | 44,691 |
$5 Million To 10 Million | 17,311 |
More Than $10 Million | 33,008 |
Company Size | $20.00/M |
---|---|
Select | Count |
1 | 20,201 |
2-10 | 37,649 |
11-50 | 19,738 |
51 - 100 | 6,775 |
101-499 | 8,729 |
500 - 2500 | 4,148 |
2500 + | 2,870 |
Units Built | $20.00/M |
---|---|
Select | Count |
1 - 24 | 64,880 |
25 - 49 | 8,914 |
50 - 74 | 4,013 |
75 - 99 | 231 |
100 - 499 | 10,858 |
500 - 1,000 | 16,306 |
Over 1,000 | 3,256 |
Units Owned / Managed | $20.00/M |
---|---|
Select | Count |
1 - 99 Units | 10,897 |
100 - 499 Units | 3,426 |
500 - 999 Units | 1,386 |
1,000 - 2,499 Units | 1,433 |
2,500 - 4,999 Units | 918 |
Over 5,000 Units | 1,938 |
Product Interest | $20.00/M |
---|---|
Select | Count |
Tools | 88,997 |
Lighting And Lighting Controls | 79,209 |
Flooring | 77,002 |
Windows | 76,163 |
Doors - Interior And Exterior | 74,771 |
Roofing / Roof Vents | 73,154 |
Insulation / Housewrap | 70,480 |
Remodeling | 70,302 |
Plumbing / Fixtures | 66,514 |
Cabinetry | 65,830 |
Siding | 63,578 |
Building | 63,488 |
Paints & Coatings | 62,247 |
Decking / Railings / Docks | 60,861 |
Lumber | 58,385 |
Kitchens And Baths | 56,026 |
Tile | 54,785 |
Appliances | 54,333 |
Skylights | 52,958 |
Hvac | 51,058 |
Locksets | 50,963 |
Countertops / Granite / Quartz / Etc. | 47,723 |
Drywall | 47,532 |
Faucets | 47,209 |
Business Products / Services | 42,449 |
Stairs | 42,176 |
Concrete | 40,716 |
Masonry | 38,378 |
Carpeting | 38,356 |
Fireplaces And Accessories | 37,382 |
Home Automation | 32,146 |
Sunrooms And Sunspaces | 30,702 |
Architecture | 26,129 |
Laminate | 23,293 |
Trucks | 19,194 |
Exterior Trim | 19,192 |
Computer Software / Hardware | 18,311 |
LEED | 18,137 |
Multifamily | 18,039 |
Green Design / Construction | 17,526 |
Furnishings - Including Ou... | 16,772 |
Fasteners | 13,622 |
Structural - Lumber | 13,170 |
Design | 11,851 |
Security Systems | 11,571 |
Finance | 10,567 |
Molding / Millwork | 9,554 |
Universal Design | 9,069 |
None Of The Above | 8,903 |
Fencing | 8,283 |
Moisture Control | 8,251 |
Paving Materials | 7,826 |
Electrical Systems And Compo... | 7,423 |
Structural - Metal Framing | 6,889 |
Structural - Concrete / Ma... | 6,233 |
Structural - Panels / Shea... | 5,991 |
Pools And Spas / Hot Tubs | 5,955 |
Codes And Standards | 5,935 |
Metal | 5,506 |
Subspaces | 5,467 |
Education | 5,199 |
Gutters And Downspouts | 4,819 |
Wall Products | 3,939 |
Elevators / Escalators | 3,841 |
Landscaping / Site Work | 3,620 |
Site Equipment | 3,595 |
Concrete Construction | 2,989 |
Structural - Curtain Wall ... | 2,937 |
Solar Panels | 2,598 |
Glass And Glass Block | 2,465 |
Hardware - Finish | 1,790 |
Entertainment - Audio - Ho... | 1,784 |
Waterproofing | 1,679 |
Central Vacuum | 1,611 |
Carpentry | 1,457 |
Caulks And Adhesives | 1,345 |
Satellite Systems | 1,032 |
Retail And Wholesale | 763 |
Storage | 515 |
Houseplans | 483 |
Construction Type | $20.00/M |
---|---|
Select | Count |
New Residential - Single Family Home Builders | 78,633 |
New Residential - Single Family Custom Builders | 53,462 |
New Residential - Single Family Spec / Tract Builders | 47,770 |
Residential Remodeling | 46,387 |
New Residential - Multifamily Home Builders | 23,236 |
Commercial Remodeling / Rehab | 18,312 |
Commercial Remodeling | 17,745 |
New Non-Residential Construction | 12,768 |
New Residential - Townhomes / Condos Builders | 12,499 |
Office/Commerical | 8,940 |
Residential Remodeling : Kitchens&bath | 6,620 |
Siding Replacement | 5,636 |
Roofing Replacement | 5,618 |
Window Replacement | 5,481 |
Decks - Replacement and Additions | 5,312 |
Manufactured Housing | 2,646 |
Retail/Food Service | 702 |
Residential Remodeling,exterior | 285 |
Interior Design | 210 |
Residental Remodeling: Interior Only | 174 |
Arch Type | $25.00/M |
---|---|
Select | Count |
Architect-Residential | 9,090 |
Architect-Commercial & Residential | 5,478 |
Architect-Commercial | 1,288 |
-
Mailing Addresses
-
Email Addresses
-
Phone Numbers
- Active Subscribers
- Updated Bi-Monthly
Selection | Price |
---|---|
Geography | $15.00/M |
Gender | $15.00/M |
Telemarketing | $65.00/M |
Email Addresses | $300.00/M |
Business Type | $20.00/M |
Job Title | $20.00/M |
Annual Revenue | $20.00/M |
Company Size | $20.00/M |
Units Built | $20.00/M |
Units Owned / Managed | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |