150/M
1,024,338
The responsive Zonda Media Business Magazine Subscribers file consists of active corporate business owners and top decision makers who currently subscribe to one or more of the industry leading Zonda Media (Formerly Hanley Wood Media) BtoB publications and newsletters serving the residential and commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 477,865 |
Female | 125,654 |
Telemarketing | $65.00/M |
Select | Count |
---|---|
Total | 714,747 |
Email Addresses | $300.00/M |
Select | Count |
---|---|
Total | 2,066,951 |
Business Type | $20.00/M |
Select | Count |
---|---|
Builder | 132,630 |
Architect | 109,141 |
Realtor | 104,933 |
Remodeler | 95,427 |
General Contractor | 64,257 |
Other Contracting / Business | 58,402 |
Specialty/Sub Contractor | 53,760 |
Building Products Dealer/Distributor | 37,167 |
Government / Public Agencies | 33,680 |
Product Manufacturer | 24,195 |
Concrete Contracting / Masons | 21,543 |
Engineer | 16,013 |
Pool Builder | 12,052 |
Designer/Lighting Designer | 11,876 |
Multi-Family Property Developer | 11,011 |
Educational | 9,437 |
Highway / Heavy Construction | 5,681 |
Financial/Legal Accounting Services | 4,682 |
Roofing Contracting / Roofers | 4,600 |
Ready Mix Concrete Producers | 4,195 |
Masonry Contractor | 4,118 |
Pool Retailer | 4,014 |
HVAC Contracting Electrical Contracting / Electricians | 3,730 |
Pool Service | 3,482 |
Commercial Developer/Building Owner | 3,260 |
Carpentry / Carpenters | 3,111 |
Landscape Design / Building / Architect | 2,575 |
Deck Builders / Dock Builders | 2,341 |
Pool-Commercial Facility | 2,059 |
Commercial Business / Facilities | 2,015 |
Designers | 1,493 |
Insurance | 1,234 |
Hardware / Tools Dealers / Distributors | 1,214 |
Facilities Management | 1,157 |
Pool Manufacturer | 1,075 |
Replacement Contractor | 842 |
Pool Distributor/Wholesaler | 794 |
Rehab / Repair / Demolition - Commercial | 728 |
Painting Contracting / Painters | 641 |
Drywall Contracting | 255 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, CEO, Director | 348,502 |
Other Management Personnel | 63,335 |
Architect, Designer, Engineer | 62,943 |
Construction Manager Or Supervisor | 42,003 |
Sales And Marketing Managers | 23,164 |
Government | 16,553 |
Carpenter, Draftsman Or Salesman | 11,401 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 114,458 |
$500,000 To $999,999 | 65,028 |
$1 Million To $4.9 Million | 74,137 |
$5 Million To 10 Million | 29,059 |
More Than $10 Million | 47,938 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 26,761 |
2-10 | 57,615 |
11-50 | 37,689 |
51 - 100 | 13,341 |
101-499 | 16,585 |
500 - 2500 | 7,315 |
2500 + | 2,870 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 - 24 | 90,651 |
25 - 49 | 12,700 |
50 - 74 | 3,466 |
75 - 99 | 329 |
100 - 499 | 14,955 |
500 - 1,000 | 27,658 |
Over 1,000 | 1,258 |
Units Owned / Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 12,585 |
100 - 499 Units | 3,662 |
500 - 999 Units | 1,528 |
1,000 - 2,499 Units | 1,517 |
2,500 - 4,999 Units | 925 |
Over 5,000 Units | 2,101 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential - Single Family Home Builders | 95,978 |
New Residential - Single Family Custom Builders | 73,302 |
New Residential - Multifamily Home Builders | 55,596 |
New Residential - Single Family Spec / Tract Builders | 49,267 |
Residential Remodeling | 41,932 |
Commercial Remodeling / Rehab | 25,587 |
Commercial Remodeling | 25,543 |
New Non-Residential Construction | 17,013 |
New Residential - Townhomes / Condos Builders | 15,766 |
Office/Commerical | 13,395 |
Residential Remodeling : Kitchens&bath | 9,771 |
Window Replacement | 9,002 |
Roofing Replacement | 8,903 |
Siding Replacement | 8,740 |
Decks - Replacement and Additions | 7,762 |
Manufactured Housing | 2,993 |
Residential Remodeling,exterior | 533 |
Retail/Food Service | 430 |
Education | 365 |
Interior Design | 360 |
Healthcare | 294 |
Industrial | 284 |
Hotel | 280 |
Residental Remodeling: Interior Only | 274 |
Recreational | 274 |
Religious | 216 |
Government | 198 |
Landscape Design | 128 |
Highway&heavy Construction | 79 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Roofing / Roof Vents | 230,106 |
Tools | 137,191 |
Lighting And Lighting Controls | 125,897 |
Flooring | 120,552 |
Windows | 119,339 |
Remodeling | 118,566 |
Doors - Interior And Exterior | 116,701 |
Building | 111,125 |
Insulation / Housewrap | 109,930 |
Cabinetry | 105,654 |
Plumbing / Fixtures | 102,933 |
Siding | 97,801 |
Paints & Coatings | 97,363 |
Decking / Railings / Docks | 93,472 |
Lumber | 89,035 |
Kitchens And Baths | 84,657 |
Tile | 82,733 |
Appliances | 82,651 |
Skylights | 81,618 |
Locksets | 78,488 |
Hvac | 77,607 |
Countertops / Granite / Quartz / Etc. | 75,739 |
Drywall | 72,046 |
Faucets | 71,769 |
Concrete | 68,633 |
Business Products / Services | 64,255 |
Stairs | 63,204 |
Masonry | 56,924 |
Fireplaces And Accessories | 55,429 |
Carpeting | 52,356 |
Home Automation | 47,482 |
Architecture | 46,840 |
Sunrooms And Sunspaces | 45,230 |
Laminate | 36,877 |
LEED | 31,356 |
Exterior Trim | 31,316 |
Green Design / Construction | 30,292 |
Trucks | 29,841 |
Computer Software / Hardware | 29,466 |
Furnishings - Including Ou... | 26,841 |
Fasteners | 22,902 |
Multifamily | 21,838 |
Structural - Lumber | 21,821 |
Design | 19,979 |
Security Systems | 18,310 |
Molding / Millwork | 15,792 |
Moisture Control | 13,392 |
Fencing | 13,217 |
Universal Design | 12,885 |
Paving Materials | 12,474 |
Electrical Systems And Compo... | 11,936 |
Finance | 11,827 |
Structural - Metal Framing | 11,346 |
None Of The Above | 11,152 |
Structural - Concrete / Ma... | 10,234 |
Codes And Standards | 10,188 |
Structural - Panels / Shea... | 9,724 |
Metal | 8,944 |
Education | 8,885 |
Subspaces | 8,544 |
Pools And Spas / Hot Tubs | 7,795 |
Site Equipment | 7,653 |
Gutters And Downspouts | 7,459 |
Wall Products | 6,497 |
Elevators / Escalators | 6,350 |
Structural - Curtain Wall ... | 5,850 |
Landscaping / Site Work | 5,774 |
Concrete Construction | 4,993 |
Solar Panels | 4,034 |
Glass And Glass Block | 3,876 |
Hardware - Finish | 2,929 |
Entertainment - Audio - Ho... | 2,692 |
Waterproofing | 2,665 |
Satellite Systems | 2,469 |
Central Vacuum | 2,339 |
Carpentry | 2,161 |
Caulks And Adhesives | 1,841 |
Retail And Wholesale | 1,361 |
Storage | 823 |
Houseplans | 798 |
Inspection/Appraisal | 28 |
Framing | 10 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 12,417 |
Architect-Commercial & Residential | 7,251 |
Architect-Commercial | 1,686 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Built | $20.00/M |
Units Owned / Managed | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Email Addresses | $300.00/M |
Telemarketing | $65.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|