150/M
563,020
The responsive Zonda Media Business Magazine Subscribers file consists of active corporate business owners and top decision makers who currently subscribe to one or more of the industry leading Zonda Media (Formerly Hanley Wood Media) BtoB publications and newsletters serving the residential and commercial construction industry. The Zonda Media Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 263,708 |
Female | 73,766 |
Telemarketing | $65.00/M |
Select | Count |
---|---|
Total | 394,272 |
Email Addresses | $300.00/M |
Select | Count |
---|---|
Total | 1,570,591 |
Business Type | $20.00/M |
Select | Count |
---|---|
Builder | 81,068 |
Realtor | 72,801 |
Remodeler | 56,183 |
Architect | 44,719 |
General Contractor | 27,063 |
Other Contracting / Business | 24,658 |
Product Manufacturer | 24,195 |
Specialty/Sub Contractor | 20,006 |
Building Products Dealer/Distributor | 16,731 |
Government / Public Agencies | 14,445 |
Multi-Family Property Developer | 11,347 |
Engineer | 7,733 |
Concrete Contracting / Masons | 6,586 |
Educational | 4,957 |
Pool Builder | 4,553 |
Designer/Lighting Designer | 2,974 |
Highway / Heavy Construction | 1,786 |
Financial/Legal Accounting Services | 1,535 |
Roofing Contracting / Roofers | 1,508 |
Designers | 1,477 |
HVAC Contracting Electrical Contracting / Electricians | 1,327 |
Pool Retailer | 1,134 |
Ready Mix Concrete Producers | 970 |
Commercial Developer/Building Owner | 957 |
Pool Service | 916 |
Deck Builders / Dock Builders | 832 |
Carpentry / Carpenters | 823 |
Pool-Commercial Facility | 773 |
Commercial Business / Facilities | 741 |
Electrical Contracting | 657 |
Masonry Contractor | 605 |
Painting Contracting / Painters | 528 |
Replacement Contractor | 507 |
Landscape Design / Building / Architect | 439 |
Facilities Management | 418 |
Hardware / Tools Dealers / Distributors | 390 |
Insurance | 354 |
Pool Manufacturer | 352 |
Pool Distributor/Wholesaler | 247 |
Rehab / Repair / Demolition - Commercial | 176 |
Drywall Contracting | 121 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, CEO, Director | 126,641 |
Other Management Personnel | 38,112 |
Construction Manager Or Supervisor | 27,347 |
Sales And Marketing Managers | 13,445 |
Government | 8,933 |
Architect, Designer, Engineer | 6,392 |
Carpenter, Draftsman Or Salesman | 2,388 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 37,097 |
$500,000 To $999,999 | 22,145 |
$1 Million To $4.9 Million | 33,477 |
$5 Million To 10 Million | 12,778 |
More Than $10 Million | 20,709 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 9,880 |
2-10 | 8,153 |
11-50 | 3,851 |
51 - 100 | 4,617 |
101-499 | 5,673 |
500 - 2500 | 2,746 |
2500 + | 2,870 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 - 24 | 55,106 |
25 - 49 | 6,848 |
50 - 74 | 2,702 |
75 - 99 | 226 |
100 - 499 | 9,698 |
500 - 1,000 | 18,165 |
Over 1,000 | 988 |
Units Owned / Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 12,462 |
100 - 499 Units | 3,645 |
500 - 999 Units | 1,508 |
1,000 - 2,499 Units | 1,489 |
2,500 - 4,999 Units | 929 |
Over 5,000 Units | 2,029 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential - Single Family Home Builders | 54,540 |
New Residential - Single Family Custom Builders | 42,247 |
New Residential - Multifamily Home Builders | 37,126 |
Residential Remodeling | 32,615 |
New Residential - Single Family Spec / Tract Builders | 29,499 |
Commercial Remodeling / Rehab | 25,587 |
Commercial Remodeling | 13,186 |
Office/Commerical | 12,154 |
New Non-Residential Construction | 11,185 |
New Residential - Townhomes / Condos Builders | 8,138 |
Residential Remodeling : Kitchens&bath | 2,577 |
Window Replacement | 2,556 |
Siding Replacement | 2,504 |
Roofing Replacement | 2,461 |
Manufactured Housing | 2,259 |
Decks - Replacement and Additions | 2,168 |
Residental Remodeling: Interior Only | 261 |
Residential Remodeling,exterior | 98 |
Interior Design | 81 |
Industrial | 52 |
Education | 41 |
Landscape Design | 30 |
Retail/Food Service | 26 |
Healthcare | 25 |
Recreational | 25 |
Hotel | 24 |
Government | 23 |
Highway&heavy Construction | 21 |
Religious | 18 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Roofing / Roof Vents | 120,856 |
Tools | 74,470 |
Remodeling | 63,211 |
Windows | 62,614 |
Flooring | 62,490 |
Doors - Interior And Exterior | 62,005 |
Lighting And Lighting Controls | 61,247 |
Insulation / Housewrap | 59,180 |
Cabinetry | 57,320 |
Siding | 55,721 |
Plumbing / Fixtures | 55,330 |
Paints & Coatings | 53,161 |
Decking / Railings / Docks | 52,534 |
Lumber | 52,464 |
Kitchens And Baths | 51,233 |
Carpeting | 50,411 |
Building | 50,377 |
Tile | 47,953 |
Appliances | 47,711 |
Skylights | 46,095 |
Countertops / Granite / Quartz / Etc. | 45,291 |
Drywall | 44,589 |
Hvac | 44,393 |
Locksets | 44,111 |
Stairs | 40,638 |
Faucets | 40,120 |
Business Products / Services | 37,256 |
Fireplaces And Accessories | 35,017 |
Masonry | 34,925 |
Home Automation | 30,242 |
Concrete | 29,799 |
Sunrooms And Sunspaces | 29,267 |
Exterior Trim | 18,157 |
Laminate | 17,884 |
Trucks | 16,571 |
Multifamily | 16,169 |
Fasteners | 13,415 |
Computer Software / Hardware | 13,242 |
LEED | 12,911 |
Green Design / Construction | 12,622 |
Furnishings - Including Ou... | 12,523 |
Architecture | 11,965 |
None Of The Above | 10,996 |
Security Systems | 10,460 |
Finance | 9,400 |
Universal Design | 9,137 |
Structural - Lumber | 9,084 |
Fencing | 9,053 |
Paving Materials | 8,129 |
Pools And Spas / Hot Tubs | 7,628 |
Molding / Millwork | 7,431 |
Design | 5,748 |
Moisture Control | 5,339 |
Electrical Systems And Compo... | 4,704 |
Structural - Metal Framing | 4,355 |
Subspaces | 4,348 |
Gutters And Downspouts | 4,222 |
Structural - Concrete / Ma... | 3,937 |
Metal | 3,754 |
Structural - Panels / Shea... | 3,490 |
Codes And Standards | 3,473 |
Education | 3,191 |
Site Equipment | 2,956 |
Wall Products | 2,463 |
Elevators / Escalators | 2,442 |
Landscaping / Site Work | 2,408 |
Solar Panels | 1,793 |
Concrete Construction | 1,637 |
Caulks And Adhesives | 1,592 |
Glass And Glass Block | 1,535 |
Waterproofing | 1,430 |
Entertainment - Audio - Ho... | 1,231 |
Hardware - Finish | 1,138 |
Central Vacuum | 1,108 |
Carpentry | 1,046 |
Satellite Systems | 704 |
Structural - Curtain Wall ... | 700 |
Retail And Wholesale | 659 |
Storage | 311 |
Houseplans | 301 |
Inspection/Appraisal | 14 |
Framing | 3 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 12,301 |
Architect-Commercial & Residential | 7,181 |
Architect-Commercial | 1,661 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Units Built | $20.00/M |
Units Owned / Managed | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Email Addresses | $300.00/M |
Telemarketing | $65.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|