Healthcare IT News
Healthcare IT News
List Description:
Healthcare IT News, published by MedTech Publishing Company and in partnership with the Healthcare Information Management and Systems Society (HIMSS), is the only all-news publication serving healthcare IT. Award-winning editorial coverage delivers essential information, market data, and industry in a quick-read format. Healthcare IT reports the immediate news with daily coverage online, a weekly e-newsletter, and a monthly newspaper. Combined with daily news feeds on HealthcareITNews.com, HIMSS.org, and the weekly Healthcare IT NewsWeek e-newsletter, Healthcare IT News serves as a total news source for the healthcare information technology industry.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Business | $20.00/M |
|---|---|
| Select | Count |
| Hospital | 16,943 |
| Multi-hospital system, IDS | 3,626 |
| Community hospital | 2,443 |
| Medical / surgical clinic; ambulatory care | 2,129 |
| Academic medical center | 2,119 |
| Healthcare vendor IT products / services, medical | 1,670 |
| VHA / government / non-profit | 1,639 |
| IT consulting, systems integrator | 1,530 |
| Medical / surgical group practice | 1,516 |
| Community health center clinic | 1,007 |
| Other ancillary healthcare provider | 1,000 |
| Health insurance company | 970 |
| Nursing home / extended care / rehabilitation facility | 948 |
| Business consulting | 582 |
| Other | 569 |
| Home health care | 451 |
| Financial consulting firm | 280 |
| Vendor-pharmaceuticals | 247 |
| Health plans - HMO/PPO/MCO | 238 |
| Laboratory facility | 232 |
| Third party administrator | 176 |
| Government | 170 |
| Imaging center | 144 |
| Pharmacy | 121 |
| Academic institution | 111 |
| Professional association/society | 68 |
| Public health | 59 |
| Life sciences | 48 |
| Finance advisor | 24 |
| Disability insurance company | 11 |
| Purchase IT Products | $25.00/M |
|---|---|
| Select | Count |
| Yes | 7,075 |
| No | 2,085 |
| Number of Physicians | $25.00/M |
|---|---|
| Select | Count |
| Under 10 | 912 |
| 10-25 | 635 |
| 26-49 | 378 |
| 50-99 | 371 |
| 100-199 | 440 |
| 200-299 | 362 |
| 300+ | 1,042 |
| Number of Beds | $25.00/M |
|---|---|
| Select | Count |
| Under 100 | 2,507 |
| 100-199 | 1,347 |
| 200-299 | 1,060 |
| 300-399 | 924 |
| 400-499 | 745 |
| 500-999 | 1,776 |
| 1000+ | 1,780 |
| Type of Subscription | $20.00/M |
|---|---|
| Select | Count |
| 23,337 | |
| Digital | 7,932 |
| Title | $20.00/M |
|---|---|
| Select | Count |
| CIO/CTO/VP of IT/IS/MIS/network | 6,784 |
| Dir./Mgr. of data processing/MIS | 6,726 |
| CEO, Chairman, Pres., Exec. Dir., Admin., Group Practice Manager | 2,583 |
| Dir./Mgr. of medical records/HIM | 2,581 |
| Dir./Mgr. of other IT depts. | 1,801 |
| Systems analyst | 1,528 |
| Administrator, Exec. Dir., Group Practice | 1,482 |
| Chief medical officer/chief medical informatics | 1,471 |
| Chief nursing officer/chief nursing informatics | 1,405 |
| Chief/Dir./Mgr. of radiology/imaging | 1,366 |
| VP/Dir./Mgr. other general and admin | 1,199 |
| Nurse | 969 |
| COO/Exec. VP/ Senior VP/ VP Asst. Admin, GM | 960 |
| Applications/clinical analyst | 930 |
| Dir./Mgr. network, internet, intranet, telecommunications, call center | 886 |
| Chief/Dir./Mgr. of other clinical dept. | 885 |
| Dir./Mgr. medical informatics | 822 |
| Physician | 778 |
| CFO, VP Finance, Dir. Finance, Controller, Treasurer | 710 |
| VP/Dir./Mgr. patient accounts, admissions | 627 |
| Programmer/developer | 625 |
| CSO/Dir./Mgr. Information security/site security | 552 |
| Other | 466 |
| Chief/Dir./Mgr. of laboratory services/pharmacy | 460 |
| Chief/Dir./Mgr. of pharmacy | 438 |
| VP/Dir./Mgr. of quality / risk / patient safety | 397 |
| Dir./Mgr. of nursing informatics | 379 |
| Chief/Dir./Mgr. ambulatory care | 180 |
| Chief/Dir./Mgr. or cardiology/oncology/pathology | 160 |
| VP/Dir./Mgr. managed care | 148 |
| Chief/Dir./Mgr. of emergency dept./acute care | 126 |
| Consultant | 80 |
| CMIO/CNIO/CCIO | 41 |
| Human resources | 37 |
| Chief/dir. other clinical depts./labs srvcs/pharm | 34 |
| Mgr. of other clinical depts. | 34 |
| Hospitalist | 31 |
-
Mailing Addresses
- Active Subscribers
- Response
- Updated Quarterly
| Selection | Price |
|---|---|
| Gender | $15.00/M |
| Geography | $15.00/M |
| Business | $20.00/M |
| Purchase IT Products | $25.00/M |
| Number of Physicians | $25.00/M |
| Number of Beds | $25.00/M |
| Type of Subscription | $20.00/M |
| Title | $20.00/M |
| Charge | Price |
|---|---|
| Electronic Delivery | $65.00/F |
| Key Coding | $5.00/M |
| Title Slugging | $10.00/M |