Construction Marketplace Masterfile
Construction Marketplace Masterfile
List Description:
The Construction Marketplace Masterfile is a comprehensive response file managed exclusively by The Information Refinery. It includes active construction-related business decision-makers including architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers, sub-contractors, and more. Contacts in the Construction Marketplace Masterfile are subscribers to industry magazines, trade show attendees, catalog buyers, and/or registrants to leading industry websites. All are 4-line business addresses, including decision-maker by name and title. CMM is updated monthly; ZIP + 4 and NCOA'd quarterly, CASS Certified.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Gender | $15.00/M |
|---|---|
| Select | Count |
| Male | 3,170,550 |
| Female | 556,833 |
| Phone Number | $50.00/M |
|---|---|
| Select | Count |
| Phone Numbers | 3,765,403 |
| Type of Business | $20.00/M |
|---|---|
| Select | Count |
| Sub Contractors | 1,842,206 |
| General Contractors | 1,533,012 |
| Builders | 1,301,296 |
| Landscape contractor | 454,867 |
| Plumbing Contractor | 389,786 |
| HVAC Contractor | 383,833 |
| Electrical Contractor | 320,879 |
| Remodelers | 256,767 |
| Highway & Heavy Construction Contractors | 193,519 |
| Architects | 188,470 |
| Engineers | 187,484 |
| Facilities Manager | 162,159 |
| Asphalt / concrete contractors | 158,954 |
| Building Supply Dealers | 157,120 |
| Excavating contractor | 131,405 |
| Painting contractor | 119,141 |
| Allied To The Trade | 119,099 |
| Roofing contractor | 109,327 |
| Developers | 86,728 |
| Carpentry | 76,489 |
| Utility contractor | 67,583 |
| Property Managers | 67,313 |
| Masonry contractor | 60,513 |
| Pest Management | 59,624 |
| Window and Door Installers | 57,862 |
| Designer | 45,517 |
| Flooring contractor | 44,946 |
| Snow & Ice Contractor | 44,891 |
| Consulting Engineer | 44,019 |
| Government / Public Works | 40,829 |
| Interior designer | 40,140 |
| Swimming Pool Builders/Retailers | 31,803 |
| Product Manufacturer / Manufacturer Rep | 26,545 |
| Mechanical Contractors | 25,110 |
| Landscape Architects | 23,905 |
| Framing / drywall contractor | 23,332 |
| Surveyor | 22,347 |
| Solar Builder | 20,738 |
| Structural engineer | 18,894 |
| Restoration/Remediation/Cleaning | 18,857 |
| Systems Integrator / Contractor | 15,053 |
| Systems Integration / Install | 15,053 |
| Deck Builder | 14,986 |
| Civil Engineer | 13,868 |
| Property Owners | 9,566 |
| Engineering-Job Shops | 7,091 |
| Engineers-Architectural | 4,226 |
| Engineers-Electrical | 4,016 |
| Mechanical Engineer | 3,652 |
| Acoustics | 2,858 |
| Building & Home Inspector | 846 |
| Replacement Contractor | 592 |
| Engineers-Building Inspection | 549 |
| Job title | $20.00/M |
|---|---|
| Select | Count |
| Corporate Management | 2,948,760 |
| Owner / President / CEO | 2,081,359 |
| Manager / Supervisor | 527,110 |
| Engineer | 104,520 |
| Architect | 86,716 |
| Construction Superintendent | 67,645 |
| Project Manager/Construction Manager | 62,325 |
| Sales / Marketing | 61,294 |
| Interior Design | 56,762 |
| Safety / Training | 20,162 |
| Government | 11,846 |
| Purchasing | 11,438 |
| Estimator | 8,657 |
| Field Personnel | 6,426 |
| Equipment Owner / Operator | 6,396 |
| Fleet Management / Maintenance | 5,490 |
| Contractor | 1,152 |
| Surveyor | 954 |
| Employee size | $20.00/M |
|---|---|
| Select | Count |
| Under 10 | 2,313,959 |
| 10-25 | 490,192 |
| 25-50 | 152,845 |
| 50-100 | 59,259 |
| 100+ | 89,856 |
| Annual Sales Volume | $20.00/M |
|---|---|
| Select | Count |
| Under $1 Million | 2,440,606 |
| $1 Million to $5 Million | 472,271 |
| $5 Million to $10 Million | 117,219 |
| Over $10 Million | 149,400 |
| Building Activity | $20.00/M |
|---|---|
| Select | Count |
| Residential | 1,283,147 |
| Single Family | 1,126,950 |
| Heavy construction | 304,017 |
| Commercial | 191,955 |
| Custom | 145,833 |
| Multi Family | 107,907 |
| Light Commercial | 75,994 |
| Purchasing Authority | $25.00/M |
|---|---|
| Select | Count |
| Construction Materials | 166,977 |
| Tools | 84,973 |
| Plumbing/Fixtures | 84,376 |
| Lighting and Lighting Controls | 80,127 |
| Construction Services | 72,109 |
| Flooring | 71,450 |
| Windows | 70,011 |
| Doors - Exterior and Interior | 69,032 |
| Concrete/Masonry | 65,351 |
| Cabinetry | 60,382 |
| Roofing | 60,044 |
| Insulation | 58,083 |
| Paints | 57,040 |
| Siding | 52,162 |
| Appliances | 51,072 |
| Decks/Prefact Structures | 50,717 |
| HVAC | 49,275 |
| Lumber | 47,638 |
| Kitchen & Bath Equipment / Material | 46,231 |
| Tile | 45,340 |
| Faucets | 45,004 |
| Skylights | 43,386 |
| Locksets | 42,018 |
| Countertops | 39,287 |
| Drywall | 38,441 |
| Stairs | 34,649 |
| Landscape Products | 34,136 |
| Trucks/Automotive | 32,092 |
| Fireplace and Accessories | 30,392 |
| Computer Software/Hardware | 27,127 |
| Sunrooms & Sunspaces | 24,782 |
| Laminate | 19,072 |
| Safety equipment | 18,772 |
| Security Systems | 15,830 |
| Earthmoving / Excavating | 15,767 |
| Green Design Construction | 14,663 |
| Furnishing - Including Outdoor | 14,404 |
| Insurance | 14,207 |
| Materials Producing | 12,011 |
| General Utility | 10,899 |
| Financing | 10,469 |
| Chemicals and fertilizers | 10,293 |
| Attachments | 9,870 |
| Lifting & hoisting | 9,661 |
| Electrical Systems & Components | 7,989 |
| Molding/Millwork | 7,920 |
| Moisture Control | 7,333 |
| Pools / Spas / Hot Tubs | 6,972 |
| Forming / Scaffolding | 6,538 |
| Inspection Equipment Services | 3,808 |
| Elevators / Escalators | 3,448 |
| Site Equipment | 3,129 |
| Heavy Construction Equipment | 3,090 |
| Solar Panels | 2,182 |
| Caulks & Adhesives | 1,204 |
| Number of Units Built | $20.00/M |
|---|---|
| Select | Count |
| 1 to 24 | 59,179 |
| 25 to 99 | 10,243 |
| 100 to 499 | 7,678 |
| 500 or more units | 12,252 |
| Number of Units Managed / Owned | $20.00/M |
|---|---|
| Select | Count |
| 1-99 | 8,497 |
| 100-499 | 1,936 |
| 500-999 | 1,614 |
| 1,000 or more | 2,681 |
| Buyer | $25.00/M |
|---|---|
| Select | Count |
| Catalog Buyer | 111,354 |
| Book Buyer | 45,643 |
-
Mailing Addresses
-
Phone Numbers
- Response
- Buyers
- Internet
- Attendees
- Members
- Website Registrants
- Active Subscribers
- Updated Monthly
| Selection | Price |
|---|---|
| Geography | $15.00/M |
| Gender | $15.00/M |
| Phone Number | $50.00/M |
| Type of Business | $20.00/M |
| Job title | $20.00/M |
| Employee size | $20.00/M |
| Annual Sales Volume | $20.00/M |
| Building Activity | $20.00/M |
| Purchasing Authority | $25.00/M |
| Number of Units Built | $20.00/M |
| Number of Units Managed / Owned | $20.00/M |
| Buyer | $25.00/M |
| Charge | Price |
|---|---|
| Electronic Delivery | $65.00/F |
| Key Coding | $5.00/M |
| Title Slugging | $10.00/M |