Construction Marketplace Masterfile
Construction Marketplace Masterfile
List Description:
The Construction Marketplace Masterfile is a comprehensive response file managed exclusively by The Information Refinery. It includes active construction-related business decision-makers including architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers, sub-contractors, and more. Contacts in the Construction Marketplace Masterfile are subscribers to industry magazines, trade show attendees, catalog buyers, and/or registrants to leading industry websites. All are 4-line business addresses, including decision-maker by name and title. CMM is updated monthly; ZIP + 4 and NCOA'd quarterly, CASS Certified.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Gender | $15.00/M |
|---|---|
| Select | Count |
| Male | 3,200,980 |
| Female | 563,829 |
| Phone Number | $50.00/M |
|---|---|
| Select | Count |
| Phone Numbers | 3,822,754 |
| Type of Business | $20.00/M |
|---|---|
| Select | Count |
| Sub Contractors | 1,868,833 |
| General Contractors | 1,550,972 |
| Builders | 1,318,349 |
| Landscape contractor | 476,255 |
| Plumbing Contractor | 394,055 |
| HVAC Contractor | 388,818 |
| Electrical Contractor | 323,086 |
| Remodelers | 259,774 |
| Highway & Heavy Construction Contractors | 198,048 |
| Architects | 188,001 |
| Engineers | 187,421 |
| Asphalt / concrete contractors | 163,342 |
| Facilities Manager | 162,592 |
| Building Supply Dealers | 157,271 |
| Excavating contractor | 132,493 |
| Painting contractor | 120,917 |
| Allied To The Trade | 118,758 |
| Roofing contractor | 114,102 |
| Developers | 86,698 |
| Carpentry | 77,563 |
| Property Managers | 70,478 |
| Utility contractor | 67,940 |
| Pest Management | 63,055 |
| Masonry contractor | 61,073 |
| Window and Door Installers | 57,847 |
| Flooring contractor | 45,641 |
| Designer | 45,442 |
| Snow & Ice Contractor | 45,195 |
| Consulting Engineer | 43,960 |
| Interior designer | 41,029 |
| Government / Public Works | 40,763 |
| Swimming Pool Builders/Retailers | 31,978 |
| Product Manufacturer / Manufacturer Rep | 26,461 |
| Mechanical Contractors | 25,671 |
| Landscape Architects | 24,045 |
| Framing / drywall contractor | 23,455 |
| Surveyor | 22,454 |
| Solar Builder | 20,898 |
| Restoration/Remediation/Cleaning | 19,329 |
| Structural engineer | 18,855 |
| Deck Builder | 15,187 |
| Systems Integrator / Contractor | 14,785 |
| Systems Integration / Install | 14,785 |
| Civil Engineer | 13,869 |
| Property Owners | 9,540 |
| Engineering-Job Shops | 7,084 |
| Engineers-Architectural | 4,226 |
| Engineers-Electrical | 4,013 |
| Mechanical Engineer | 3,626 |
| Acoustics | 2,837 |
| Building & Home Inspector | 845 |
| Replacement Contractor | 587 |
| Engineers-Building Inspection | 549 |
| Job title | $20.00/M |
|---|---|
| Select | Count |
| Corporate Management | 2,990,246 |
| Owner / President / CEO | 2,109,730 |
| Manager / Supervisor | 542,116 |
| Engineer | 104,072 |
| Architect | 86,308 |
| Construction Superintendent | 63,323 |
| Project Manager/Construction Manager | 62,769 |
| Sales / Marketing | 61,104 |
| Interior Design | 56,420 |
| Safety / Training | 20,473 |
| Government | 11,823 |
| Purchasing | 11,514 |
| Estimator | 8,720 |
| Field Personnel | 7,078 |
| Equipment Owner / Operator | 6,383 |
| Fleet Management / Maintenance | 5,479 |
| Contractor | 1,150 |
| Surveyor | 953 |
| Employee size | $20.00/M |
|---|---|
| Select | Count |
| Under 10 | 2,395,064 |
| 10-25 | 494,771 |
| 25-50 | 155,914 |
| 50-100 | 59,986 |
| 100+ | 90,173 |
| Annual Sales Volume | $20.00/M |
|---|---|
| Select | Count |
| Under $1 Million | 2,519,081 |
| $1 Million to $5 Million | 482,943 |
| $5 Million to $10 Million | 118,877 |
| Over $10 Million | 150,470 |
| Building Activity | $20.00/M |
|---|---|
| Select | Count |
| Residential | 1,299,534 |
| Single Family | 1,144,317 |
| Heavy construction | 310,430 |
| Commercial | 194,608 |
| Custom | 145,299 |
| Multi Family | 109,748 |
| Light Commercial | 77,355 |
| Purchasing Authority | $25.00/M |
|---|---|
| Select | Count |
| Construction Materials | 166,833 |
| Tools | 84,664 |
| Plumbing/Fixtures | 84,441 |
| Lighting and Lighting Controls | 80,179 |
| Construction Services | 71,803 |
| Flooring | 71,161 |
| Windows | 69,725 |
| Doors - Exterior and Interior | 68,740 |
| Concrete/Masonry | 65,117 |
| Cabinetry | 60,132 |
| Roofing | 59,798 |
| Insulation | 57,842 |
| Paints | 56,808 |
| Siding | 51,943 |
| Appliances | 50,850 |
| Decks/Prefact Structures | 50,500 |
| HVAC | 49,067 |
| Lumber | 47,447 |
| Kitchen & Bath Equipment / Material | 46,039 |
| Tile | 45,144 |
| Faucets | 44,826 |
| Skylights | 43,196 |
| Locksets | 41,852 |
| Countertops | 39,124 |
| Drywall | 38,293 |
| Landscape Products | 35,152 |
| Stairs | 34,505 |
| Trucks/Automotive | 32,055 |
| Fireplace and Accessories | 30,267 |
| Computer Software/Hardware | 27,046 |
| Sunrooms & Sunspaces | 24,678 |
| Laminate | 18,985 |
| Safety equipment | 18,837 |
| Earthmoving / Excavating | 15,781 |
| Security Systems | 15,774 |
| Green Design Construction | 14,596 |
| Furnishing - Including Outdoor | 14,343 |
| Insurance | 14,224 |
| Materials Producing | 11,991 |
| General Utility | 10,880 |
| Financing | 10,480 |
| Chemicals and fertilizers | 10,264 |
| Attachments | 9,891 |
| Lifting & hoisting | 9,684 |
| Electrical Systems & Components | 7,960 |
| Molding/Millwork | 7,894 |
| Moisture Control | 7,294 |
| Pools / Spas / Hot Tubs | 6,950 |
| Forming / Scaffolding | 6,528 |
| Inspection Equipment Services | 3,802 |
| Elevators / Escalators | 3,426 |
| Heavy Construction Equipment | 3,160 |
| Site Equipment | 3,118 |
| Solar Panels | 2,172 |
| Caulks & Adhesives | 1,199 |
| Number of Units Built | $20.00/M |
|---|---|
| Select | Count |
| 1 to 24 | 58,755 |
| 25 to 99 | 10,134 |
| 100 to 499 | 7,614 |
| 500 or more units | 12,174 |
| Number of Units Managed / Owned | $20.00/M |
|---|---|
| Select | Count |
| 1-99 | 8,475 |
| 100-499 | 1,932 |
| 500-999 | 1,612 |
| 1,000 or more | 2,676 |
| Buyer | $25.00/M |
|---|---|
| Select | Count |
| Catalog Buyer | 111,119 |
| Book Buyer | 45,495 |
-
Mailing Addresses
-
Phone Numbers
- Response
- Buyers
- Internet
- Attendees
- Members
- Website Registrants
- Active Subscribers
- Updated Monthly
| Selection | Price |
|---|---|
| Geography | $15.00/M |
| Gender | $15.00/M |
| Phone Number | $50.00/M |
| Type of Business | $20.00/M |
| Job title | $20.00/M |
| Employee size | $20.00/M |
| Annual Sales Volume | $20.00/M |
| Building Activity | $20.00/M |
| Purchasing Authority | $25.00/M |
| Number of Units Built | $20.00/M |
| Number of Units Managed / Owned | $20.00/M |
| Buyer | $25.00/M |
| Charge | Price |
|---|---|
| Electronic Delivery | $65.00/F |
| Key Coding | $5.00/M |
| Title Slugging | $10.00/M |