150/M
59,017
Turf Magazine, published by Group C Media, contains recipients of a magazine for landscape and lawn care companies, landscape contractors, golf course superintendents, landscape architects, dealers, nurseries, municipalities, parks, etc. published in 4 regional editions.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 46,919 |
Female | 5,847 |
Phone | $50.00/M |
Select | Count |
---|---|
Total | 52,889 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Landscape Contractor | 23,223 |
Lawn Care Company | 11,743 |
Facilities Management | 8,668 |
Lawn and Grounds Care | 5,912 |
Other | 2,796 |
Landscape Arch/Des Contract | 1,960 |
Tree Services/Aborist/Tree Farm | 1,307 |
Nursery/Garden Center | 1,081 |
University/Extension Agents | 573 |
Irrigation Contractors | 566 |
Custom Chemical Applicator | 551 |
Sod Producer/Turf Farm | 381 |
Turf Seed Grower | 85 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrative | 38,754 |
Manager, Superintendent, Director | 10,825 |
Facilities Management Professionals | 7,402 |
Specialist | 919 |
Other | 445 |
Dealer,Distributor,Sales Representative | 412 |
Government Official | 132 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than 500,000 | 11,443 |
500,000-999,999 | 2,571 |
1,000,000-1,499,999 | 1,559 |
1,500,000-1,999,999 | 673 |
2,000,000-4,000,000 | 1,278 |
More than 4,000,000 | 1,683 |
Services | $20.00/M |
Select | Count |
---|---|
Landscape Maintenance | 24,367 |
Lawn Mowing | 22,278 |
Weed Control | 15,690 |
Fertilization | 15,413 |
Landscape Design | 13,936 |
Seeding & Sodding | 13,619 |
Landscape Lighting | 12,727 |
Irrigation | 12,497 |
Hardscape | 11,709 |
Tree Services | 11,652 |
Snow Removal & Ice Management | 11,501 |
Bedding Plants & Color Installation | 11,106 |
Lawn Care | 9,422 |
Excavation | 8,433 |
Turf Aeration | 7,474 |
Disease & Insect Control | 4,098 |
Water Features | 3,936 |
Erosion Control | 3,060 |
Hydro Seeding | 1,322 |
Other | 755 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 2,250 |
26-50% | 3,187 |
51-75% | 3,675 |
76-100% | 6,068 |
Commercial Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 6,989 |
26-50% | 4,145 |
51-75% | 1,402 |
76-100% | 2,369 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 17,573 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Phone | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Services | $20.00/M |
Residential Business Mix | $20.00/M |
Commercial Business Mix | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|