150/M
1,238,139
Real Estate Management Magazine Subscriber Masterfile is comprised of active owners, executives and top management decision makers engaged in commercial property management, business facilities management, and management of multi-family housing who subscribe to the nation's leading business to business magazines serving their industry.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 466,030 |
Female | 465,648 |
Phone Number | $50.00/M |
Select | Count |
---|---|
Total | 1,156,303 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Real Estate Broker/Agent | 685,656 |
Relocation Service | 310,510 |
Real Estate | 257,704 |
Real Estate Agents and Managers | 147,792 |
Apartment finding & Rental Service | 102,350 |
Office & Desk Space-Rental | 51,658 |
Property Management | 26,891 |
Real Estate Investments | 26,218 |
Owner/Investor | 20,805 |
Real Estate Management | 15,229 |
Brokers - Hotel Motel & Apartment House | 7,705 |
Builder/Developer | 7,430 |
Real Estate Buyers & Brokers | 4,193 |
Roommate Referral Service | 4,144 |
Real Estate Appraisers | 4,055 |
Real Estate Syndicators | 2,887 |
Architect/Designer | 2,546 |
Director of Building & Grounds | 2,172 |
Housing Authorities | 1,733 |
Manufactured Mobile Homes Appraisers | 1,704 |
Asset Management | 888 |
Investment Advisor | 872 |
Assessment Consultants | 811 |
Mortgage Broker/Banker | 753 |
Financial | 744 |
Job title | $20.00/M |
Select | Count |
---|---|
Gen. Mgr | 72,627 |
Chairman/Pres/CEO/Vice chair | 51,178 |
Principal/Partner/Owner | 49,705 |
Building / Facility Manager | 12,717 |
CFO/Controller/Treasury | 4,799 |
Exec. VP/Sen. VP | 3,708 |
Director | 1,686 |
Regular Property Manager | 1,402 |
Broker | 1,347 |
Building & Facility Maintenance Manager | 799 |
Type of Property | $25.00/M |
Select | Count |
---|---|
Offices | 8,970 |
Multi-housing | 6,997 |
Garden apt | 6,779 |
Shopping center | 6,574 |
Senior housing | 6,532 |
Industrial/warehouse | 6,074 |
Luxury apt | 5,512 |
Affordable housing | 5,212 |
Mixed rate apt | 5,134 |
Rentals | 4,981 |
Condos/co-ops/townhouse | 4,447 |
Single-family housing | 4,152 |
High-rise apt | 3,611 |
Hotel/motel | 3,201 |
Student housing | 3,019 |
Hospitality | 2,540 |
Government | 1,901 |
Extended stay housing | 1,201 |
Military housing | 1,148 |
Purchasing Authority | $25.00/M |
Select | Count |
---|---|
Flooring | 8,908 |
Windows and doors | 8,747 |
HVAC | 7,988 |
Appliances | 7,309 |
Cabinets | 6,964 |
Plumbing fixtures | 6,658 |
Security services and systems | 6,587 |
Sinks and faucets | 6,529 |
Paints and wallcoverings | 6,525 |
Computer hardware/software | 6,292 |
Insurance | 5,278 |
Telecommunications | 4,445 |
Financial services | 3,742 |
Construction services | 3,689 |
Architectural services | 3,010 |
Lighting | 2,181 |
Furniture/office equipment | 1,964 |
Ceilings | 1,894 |
Units Owned / Managed | $25.00/M |
Select | Count |
---|---|
1-99 | 11,164 |
100-499 | 3,903 |
500-999 | 964 |
1,000 or more | 6,536 |
Units Built / Developed | $25.00/M |
Select | Count |
---|---|
1-25 | 6,625 |
26-99 | 1,095 |
100-499 | 3,298 |
500 or more | 5,096 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Active Subscribers, Single Opt-In
Selection | Price |
---|---|
Purchasing Authority | $25.00/M |
Type of Property | $25.00/M |
Job title | $20.00/M |
Type of Business | $20.00/M |
Phone Number | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Units Built / Developed | $25.00/M |
Units Owned / Managed | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|