Public Works Magazine Email
Public Works Magazine Email
List Description:
Public Works Magazine is published by Zonda Media (formerly Hanley Wood Media). Its subscribers include municipal, county, state, and federal officials, as well as other key decision-makers responsible for building and maintaining all government-owned buildings; streets, roads, and bridges; drinking water, wastewater, and stormwater systems; solid waste collection and disposal operations, including landfills; and public grounds and rights-of-way. They are responsible for making purchasing decisions and recommendations regarding vehicles, equipment, and a wide array of other products and services. This responsive business email file is selectable by job title, primary business, primary government department, activity, and project.
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Gender | $15.00/M |
|---|---|
| Select | Count |
| Male | 13,712 |
| Female | 2,822 |
| Job Title | $20.00/M |
|---|---|
| Select | Count |
| Public Works Operations: Director, Chief | 3,916 |
| Public Works Operations: Manager, Planner | 2,126 |
| Public Works Operations: Engineer | 2,030 |
| Public Works Operations: Superintendent | 1,611 |
| Public Works Operations: Foreman, Supervisor, Inspector | 1,498 |
| Public Works Operations: Operator, Technician, Coordinator | 799 |
| Private Industry: President, Ceo, Coo, Chairperson, Owner | 778 |
| Government Administration: Administrator | 761 |
| Government Administration: Mayor | 569 |
| Public Works Operations: Specialist | 464 |
| Government Administration: City Manager | 416 |
| Government Administration: Other Non-Elective Title | 407 |
| Private Industry: Operations, Maintenance Vp / Director / Manager | 382 |
| Private Industry: Engineering Vp / Director / Manager / Chief Engineer | 365 |
| Government Administration: Supervisor | 349 |
| Government Administration: City Clerk | 265 |
| Private Industry: Executive, Svp, Vp, Director | 263 |
| Public Works Operations: Other | 239 |
| Government Administration: Commissioner | 234 |
| Government Administration: Executive Director | 198 |
| Private Industry: Other Public Works Operations | 181 |
| Public Works Operations: Purchasing / Procurement | 163 |
| Government Administration: Council Member | 151 |
| Public Works Operations: Information Systems | 142 |
| Public Works Operations: Surveyor | 127 |
| Government Administration: Other Elective Title | 106 |
| Private Industry: Consultant / Advisor | 99 |
| Private Industry: Architect / Designer / Surveyor | 94 |
| Government Administration: Chairperson | 75 |
| Private Industry: Cfo, Treasurer, Comptroller | 60 |
| Private Industry: Sales / Marketing | 60 |
| Private Industry: Purchasing / Estimator | 48 |
| Government Administration: County Manager | 41 |
| Government Administration: County Clerk | 28 |
| Government Administration: County Judge | 18 |
| Primary Business Classification | $20.00/M |
|---|---|
| Select | Count |
| Government: Municipal (City, Township) | 11,617 |
| Government: County | 1,957 |
| Government: State | 1,700 |
| Private Industry: Consulting Engineering Firm / Construction Management Company | 1,517 |
| Private Industry: Contractor (Performing Public Works Services) | 603 |
| Government: Special District | 486 |
| Government: Federal (Includes Dod, Military) | 476 |
| Private Industry: Waste / Wastewater Utility | 236 |
| Private Industry: Private Water Company | 92 |
| Private Industry: Architectural / Design Firm | 82 |
| Primary Government Department | $20.00/M |
|---|---|
| Select | Count |
| Public Works (Includes Engineering) | 5,506 |
| Administration | 2,962 |
| Water / Wastewater | 2,858 |
| Highways / Streets / Roads/ Bridges | 1,545 |
| Transportation | 1,072 |
| Parks and Recreation | 803 |
| Planning / Zoning / Inspection | 738 |
| Public Safety | 689 |
| Other Government Departments | 431 |
| Environmental / Pollution Control | 344 |
| Building Maintenance | 341 |
| Fleet Maintenance | 261 |
| Solid Waste / Resource Recovery | 251 |
| Information Systems | 232 |
| Activity Government Department Is In | $20.00/M |
|---|---|
| Select | Count |
| Streets / Highways / Roads / Airports | 7,108 |
| Traffic Control / Lighting / Signing | 5,627 |
| Water | 5,461 |
| Roadside Maintenance | 5,345 |
| Wastewater | 5,260 |
| Bridges / Culverts / Tunnels | 5,143 |
| Environmental / Pollution Control | 5,040 |
| Sewer Construction | 4,218 |
| Earth Moving / Excavation | 4,025 |
| Street Sweeping | 3,954 |
| Solid Waste / Recycling | 3,180 |
| Trenchless Rehabilitation | 2,464 |
| Information Systems | 2,295 |
| Treatment Plant Construction | 2,192 |
| Other Government Department Activities | 846 |
| Projects | $20.00/M |
|---|---|
| Select | Count |
| Equipment Maintenance | 3,212 |
| Pipes And Pipe Fitting | 3,086 |
| Safety Equipment Personnel / Work Zone | 3,047 |
| Consulting, Design And Engineering Services | 3,034 |
| Paving Repair Materials, Paving | 2,977 |
| Pumps | 2,910 |
| Stormwater Control | 2,633 |
| Wastewater | 2,571 |
| Computer Software: Cad, Gis, Mapping | 2,567 |
| Water | 2,477 |
| Computers | 2,472 |
| Equipment Leasing And Rentals | 2,426 |
| Trucks / Trailers / Truck Bodies | 2,373 |
| Erosion Control | 2,343 |
| Fleet Maintenance | 2,341 |
| Traffic Control | 2,322 |
| Snowremoval And Ice Control | 2,088 |
| Earth Moving Equipment | 1,962 |
| Street Sweeping | 1,871 |
| Roadside And Turf Maintenance | 1,836 |
| Parks And Outdoor Recreation | 1,808 |
| Surveying | 1,772 |
| Bridges, Decking | 1,608 |
| Solid Waste / Recycling | 1,499 |
| Its Technology / Equipment / Services | 1,265 |
| Compaction Equipment | 1,201 |
-
Email Addresses
- Active Subscribers
- Updated Quarterly
| Selection | Price |
|---|---|
| Geography | $15.00/M |
| Gender | $15.00/M |
| Job Title | $20.00/M |
| Primary Business Classification | $20.00/M |
| Primary Government Department | $20.00/M |
| Activity Government Department Is In | $20.00/M |
| Projects | $20.00/M |
| Charge | Price |
|---|---|
| Email Transmission Run Charge | $100.00/M |
| Email Setup | $50.00/F |
| Email Suppress | $75.00/F |
| Email Personalization | $10.00/M |