165/M
58,468
Group C Media's LawnSite Network Newsletter is the largest and most active online forum serving green industry professionals. As the only resource of its kind in the marketplace, LawnSite has been a coveted place for landscape professionals seeking peer-to-peer networking, business guidance and insight into industry best practices and trends since 1995. Selections include Primary Business, Job Title, Services Provided and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 46,639 |
Female | 5,475 |
Phone | $50.00/M |
Select | Count |
---|---|
Total | 45,454 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Landscape Contractor | 16,013 |
Lawn Care Company | 9,891 |
Facilities Management | 4,877 |
Lawn and Grounds Care | 4,089 |
Landscape Architect/Design Contractor | 1,307 |
Other | 883 |
Tree Services/Aborist/Tree Farm | 794 |
Nursery/Garden Center | 579 |
Custom Chemical Applicator | 557 |
University/Extension Agents | 372 |
Irrigation Contractors | 314 |
Sod Producer/Turf Farm | 232 |
Turf Seed Grower | 56 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrator | 28,486 |
Manager, Superintendent, Director | 5,785 |
Facilities Management Professional | 4,634 |
Specialist | 648 |
Dealer,Distributor,Sales Representative | 323 |
Government Official | 289 |
Other | 245 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than $500k | 8,618 |
$500k-$999k | 1,916 |
$1 million - $1.499 million | 1,036 |
$1.5 million - $1.99 million | 511 |
$2 million - $4 million | 892 |
More than $4 million | 1,177 |
Services Provided | $20.00/M |
Select | Count |
---|---|
Lawn Mowing | 20,446 |
Landscape Maintenance | 19,542 |
Weed Control | 15,050 |
Fertilization | 14,950 |
Seeding & Sodding | 12,175 |
Snow Removal & Ice Management | 11,422 |
Irrigation | 11,152 |
Hardscape | 10,973 |
Tree Services | 10,723 |
Turf Aeration | 10,550 |
Landscape Lighting | 10,227 |
Landscape Design | 10,177 |
Bedding Plants & Color Installation | 10,020 |
Disease & Insect Control | 8,143 |
Excavation | 7,843 |
Erosion Control | 6,588 |
Water Features | 6,035 |
Hydro Seeding | 4,313 |
Lawn Care | 3,965 |
Other | 2,543 |
Commerical Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 980 |
26-50% | 535 |
51-75% | 178 |
76-100% | 339 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 1,457 |
26-50% | 2,227 |
51-75% | 2,655 |
76-100% | 4,428 |
Other Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 533 |
26-50% | 42 |
51-75% | 21 |
76-100% | 66 |
Commercial / Residential | $20.00/M |
Select | Count |
---|---|
Commercial and Residential | 426 |
Residential | 155 |
Neither | 39 |
Commercial | 20 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 2,057 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Phone | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Commercial / Residential | $20.00/M |
Other Business Mix | $20.00/M |
Residential Business Mix | $20.00/M |
Commerical Business Mix | $20.00/M |
Services Provided | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Consumer Catalog Rate - New Mailers Only - Must be List Owner Approved | $90.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 1200 Mahwah, NJ 07495 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|