300/M
1,638,670
The responsive Hanley Wood Business Magazine Subscribers Email Masterfile consists of active corporate business owners and top decision makers who currently subscribe to one or more of the industry leading Hanley Wood Media BtoB publications serving the residential and commercial construction industry. The Hanley Wood Business Magazine Subscribers Email Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 296,276 |
Female | 101,525 |
Business Type | $20.00/M |
Select | Count |
---|---|
Realtor | 139,818 |
Builder | 97,089 |
Remodeler | 67,481 |
Architect | 62,958 |
Specialty/Sub Contractor | 51,145 |
General Contractor | 45,877 |
Government/Public Agencies | 33,723 |
Building Products Dealer/Distributor | 33,158 |
Concrete Contracting | 22,407 |
Engineer | 15,808 |
Education | 13,800 |
Pool Builder | 13,383 |
Designer/Lighting Designer | 12,202 |
Multi-Family Property Developer | 7,821 |
Financial/Legal Accounting Services | 5,286 |
Hwy/Heavy Construction | 5,105 |
Roofing Contracting | 4,842 |
Ready Mix Concrete Producers | 4,503 |
Masonry Contractor | 4,165 |
Pool Service | 3,908 |
Carpentry | 3,579 |
Hvac/Plumbing Contracting | 3,575 |
Commercial Developer/Building Owner | 3,274 |
Pool Retailer | 3,224 |
Landscape Design/Build/Architect | 3,046 |
Commercial Business/Facilities | 3,013 |
Electrical Contracting | 2,621 |
Pool-Commercial Facility | 2,560 |
Facilities Management | 1,766 |
Hardware/Tools Dealer/Distributor | 1,348 |
Rehab/Repair/Demolition - Commercial | 1,257 |
Pool Manufacturer | 1,169 |
Replacement Contractor | 1,084 |
Pool Distributor/Wholesaler | 935 |
Painting Contracting | 837 |
Designer | 817 |
Drywall Contracting | 609 |
Deck And Dock Builders | 465 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, Ceo, Director | 176,703 |
Other Manage Personnel | 45,000 |
Architect, Designer, Engineer | 43,611 |
Construction Manager Or Supervisor | 31,812 |
Sales And Marketing Managers | 23,539 |
Government | 15,417 |
Carpenter, Draftsman Or Salesman | 11,016 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 61,317 |
$500,000 To $999,999 | 35,088 |
$1 Million To $4.9 Million | 46,762 |
$5 Million To 10 Million | 19,661 |
More Than $10 Million | 35,264 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 20,708 |
2-10 | 42,873 |
11-50 | 31,475 |
51 - 100 | 10,611 |
101 - 499 | 12,685 |
500 - 2500 | 6,237 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 To 24 | 34,091 |
25 To 49 | 6,526 |
50 To 74 | 52 |
75 To 99 | 157 |
100 To 499 | 6,151 |
500 To 1000 | 10,653 |
Over 1000 | 139 |
Units Owned/Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 3,062 |
100 - 499 Units | 829 |
500 - 999 Units | 382 |
1,000 - 2,499 Units | 431 |
2,500 - 4,999 Units | 226 |
Over 5,000 Units | 555 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential : Single Family Custom | 28,047 |
New Residential : Single Family Spec | 16,353 |
Residential Remodeling | 15,476 |
Commercial Remodeling | 11,482 |
New Residential : Multi-Family | 8,226 |
New Non-Residential Construction | 6,668 |
New Residential : Townhomes/Attached | 5,749 |
Office/Commerical | 5,348 |
Residential Remodeling : Kitchens&bath | 5,053 |
Roofing Replacement | 4,859 |
Window Replacement | 4,742 |
Siding Replacement | 4,660 |
Decks-Replacement And Additions | 4,058 |
Manufactured Housing | 1,207 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Remodeling | 69,889 |
Building | 69,638 |
Tools | 69,119 |
Flooring | 60,014 |
Lighting And Lighting Controls | 55,646 |
Windows | 51,565 |
Roofing/Roof Vents | 51,165 |
Doors - Interior And Exterior | 51,086 |
Concrete | 49,525 |
Cabinetry | 48,509 |
Insulation/Housewrap | 47,135 |
Plumbing/Fixtures | 43,053 |
Siding | 41,666 |
Paints & Coatings | 41,252 |
Lumber | 38,762 |
Decking/Railings/Docks | 36,076 |
Kitchens And Baths | 35,292 |
Skylights | 34,036 |
Countertops | 33,400 |
Tile | 32,864 |
Locksets | 32,650 |
Appliances | 32,519 |
Hvac | 30,467 |
Drywall | 30,337 |
Faucets | 27,957 |
Architecture | 27,593 |
Business Products/Services | 26,250 |
Masonry | 23,933 |
Stairs | 22,675 |
Leed | 22,475 |
Green Design/Construction | 21,508 |
Fireplaces & Accessories | 20,892 |
Home Automation | 17,447 |
Carpeting | 16,586 |
Sunrooms And Sunspaces | 16,420 |
Laminate | 16,183 |
Other | 15,804 |
Exterior Trim | 13,142 |
Design | 13,025 |
Computer Software/Hardware | 12,326 |
Trucks | 10,875 |
Structural - Lumber | 10,541 |
Fasteners | 9,745 |
Furnishings - Including Outdoor | 9,184 |
Molding/Millwork | 7,360 |
Education | 7,065 |
Codes And Standards | 6,770 |
Multifamily | 5,939 |
Moisture Control | 5,314 |
Universal Design | 5,246 |
Security Systems | 5,185 |
Site Equipment | 4,930 |
Metal | 4,725 |
Structural - Metal Framing | 4,414 |
Electrical Systems & Components | 4,197 |
Finance | 4,063 |
Structural - Concrete/Masonry | 3,969 |
Wall Products | 3,878 |
Concrete Construction | 3,846 |
Paving Materials | 3,719 |
Structural - Panels/Sheathing | 3,694 |
Subspaces | 3,249 |
Fencing | 3,181 |
Landscaping/Sitework | 3,126 |
Gutters & Downspouts | 2,880 |
Pools & Spas/Hot Tubs | 2,840 |
Glass & Glass Block | 2,133 |
Satellite Systems | 1,902 |
Solar Panels | 1,888 |
Elevators/Escalators | 1,841 |
Structural - Curtain Wall Systems | 1,786 |
Hardware - Finish | 1,725 |
Waterproofing | 1,581 |
Carpentry | 1,202 |
Retail & Wholesale | 827 |
Entertainment - Audio - Home Theater - Video | 731 |
Caulks & Adhesives | 615 |
Central Vacuum | 595 |
Houseplans | 570 |
Storage | 507 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 2,896 |
Architect-Commercial & Residential | 1,813 |
Architect-Commercial | 479 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Selection | Price |
---|---|
Units Owned/Managed | $20.00/M |
Units Built | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Consumer Catalog Rate - New Mailers Only - Must be List Owner Approved | $90.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 1200 Mahwah, NJ 07495 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|