150/M
840,693
The responsive Hanley Wood Business Magazine Subscribers file consists of active corporate business owners and top decision makers who currently subscribe to one or more of the industry leading Hanley Wood BtoB publications and newsletters serving the residential and commercial construction industry. The Hanley Wood Business Magazine Subscribers Masterfile is selectable by job title, primary business type, employee size, annual sales revenue, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 366,218 |
Female | 81,153 |
Telemarketing | $65.00/M |
Select | Count |
---|---|
Total | 590,687 |
Email Addresses | $300.00/M |
Select | Count |
---|---|
Total | 1,638,670 |
Business Type | $20.00/M |
Select | Count |
---|---|
Builder | 124,689 |
Realtor | 99,649 |
Remodeler | 97,837 |
Other Contracting / Business | 57,943 |
General Contractor | 49,706 |
Specialty/Sub Contractor | 47,110 |
Architect | 42,365 |
Government / Public Agencies | 31,060 |
Building Products Dealer/Distributor | 29,355 |
Product Manufacturer | 24,195 |
Concrete Contracting / Masons | 19,929 |
Multi-Family Property Developer | 13,493 |
Engineer | 12,164 |
Pool Builder | 11,866 |
Designer/Lighting Designer | 9,694 |
Educational | 8,572 |
Highway / Heavy Construction | 5,044 |
Financial/Legal Accounting Services | 4,909 |
Roofing Contracting / Roofers | 4,213 |
Masonry Contractor | 4,041 |
HVAC Contracting Electrical Contracting / Electricians | 3,313 |
Ready Mix Concrete Producers | 3,240 |
Pool Retailer | 3,013 |
Pool Service | 2,936 |
Deck Builders / Dock Builders | 783 |
Designers | 2,751 |
Carpentry / Carpenters | 2,332 |
Pool-Commercial Facility | 2,230 |
Landscape Design / Building / Architect | 1,815 |
Commercial Business / Facilities | 1,661 |
Hardware / Tools Dealers / Distributors | 1,025 |
Commercial Developer/Building Owner | 992 |
Insurance | 951 |
Facilities Management | 947 |
Pool Manufacturer | 934 |
Pool Distributor/Wholesaler | 731 |
Replacement Contractor | 692 |
Rehab / Repair / Demolition - Commercial | 643 |
Painting Contracting / Painters | 464 |
Drywall Contracting | 246 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Partner, CEO, Director | 296,724 |
Other Management Personnel | 53,832 |
Construction Manager Or Supervisor | 40,461 |
Architect, Designer, Engineer | 37,096 |
Sales And Marketing Managers | 20,697 |
Government | 15,055 |
Carpenter, Draftsman Or Salesman | 8,974 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 101,459 |
$500,000 To $999,999 | 59,531 |
$1 Million To $4.9 Million | 69,670 |
$5 Million To 10 Million | 26,135 |
More Than $10 Million | 42,508 |
Company Size | $20.00/M |
Select | Count |
---|---|
1 | 18,169 |
2-10 | 43,048 |
11-50 | 28,578 |
51 - 100 | 9,142 |
101-499 | 10,661 |
500 - 2500 | 4,842 |
2500 + | 2,870 |
Units Built | $20.00/M |
Select | Count |
---|---|
1 - 24 | 86,328 |
25 - 49 | 14,389 |
50 - 74 | 116 |
75 - 99 | 367 |
100 - 499 | 13,954 |
500 - 1,000 | 27,088 |
Over 1,000 | 156 |
Units Owned / Managed | $20.00/M |
Select | Count |
---|---|
1 - 99 Units | 14,872 |
100 - 499 Units | 4,100 |
500 - 999 Units | 1,753 |
1,000 - 2,499 Units | 1,765 |
2,500 - 4,999 Units | 1,075 |
Over 5,000 Units | 2,392 |
Construction Type | $20.00/M |
Select | Count |
---|---|
New Residential - Single Family Home Builders | 83,803 |
New Residential - Single Family Custom Builders | 66,863 |
Residential Remodeling | 52,508 |
New Residential - Single Family Spec / Tract Builders | 38,935 |
Commercial Remodeling / Rehab | 29,630 |
New Residential - Multifamily Home Builders | 25,442 |
Office/Commerical | 22,201 |
New Non-Residential Construction | 16,659 |
New Residential - Townhomes / Condos Builders | 12,439 |
Residential Remodeling : Kitchens&bath | 8,975 |
Window Replacement | 8,469 |
Roofing Replacement | 8,356 |
Siding Replacement | 8,215 |
Decks - Replacement and Additions | 7,215 |
Manufactured Housing | 3,332 |
Residential Remodeling,exterior | 552 |
Residental Remodeling: Interior Only | 489 |
Retail/Food Service | 218 |
Interior Design | 210 |
Industrial | 178 |
Education | 171 |
Healthcare | 142 |
Hotel | 142 |
Recreational | 136 |
Religious | 101 |
Government | 90 |
Landscape Design | 65 |
Highway&heavy Construction | 54 |
Product Interest | $20.00/M |
Select | Count |
---|---|
Tools | 138,132 |
Remodeling | 122,363 |
Flooring | 119,116 |
Lighting And Lighting Controls | 117,443 |
Windows | 116,181 |
Doors - Interior And Exterior | 115,044 |
Roofing / Roof Vents | 111,535 |
Insulation / Housewrap | 107,751 |
Cabinetry | 106,734 |
Plumbing / Fixtures | 101,511 |
Siding | 100,388 |
Building | 98,893 |
Paints & Coatings | 95,436 |
Lumber | 92,922 |
Decking / Railings / Docks | 91,516 |
Kitchens And Baths | 89,859 |
Tile | 85,547 |
Appliances | 84,059 |
Skylights | 82,734 |
Countertops / Granite / Quartz / Etc. | 79,874 |
Locksets | 79,752 |
Drywall | 77,853 |
Hvac | 77,156 |
Faucets | 72,284 |
Carpeting | 71,987 |
Stairs | 67,507 |
Business Products / Services | 64,762 |
Concrete | 63,795 |
Masonry | 61,443 |
Fireplaces And Accessories | 59,524 |
Home Automation | 51,090 |
Sunrooms And Sunspaces | 48,921 |
Laminate | 34,513 |
Exterior Trim | 29,935 |
Trucks | 28,664 |
Architecture | 25,938 |
LEED | 24,170 |
Computer Software / Hardware | 23,880 |
Green Design / Construction | 23,397 |
Fasteners | 21,992 |
Furnishings - Including Ou... | 21,459 |
Multifamily | 19,028 |
Structural - Lumber | 17,141 |
Security Systems | 16,037 |
None Of The Above | 14,552 |
Molding / Millwork | 13,827 |
Design | 13,578 |
Universal Design | 12,921 |
Fencing | 12,549 |
Paving Materials | 11,512 |
Finance | 11,178 |
Pools And Spas / Hot Tubs | 10,962 |
Moisture Control | 8,969 |
Electrical Systems And Compo... | 8,482 |
Subspaces | 8,348 |
Gutters And Downspouts | 7,431 |
Structural - Metal Framing | 7,372 |
Metal | 6,871 |
Structural - Concrete / Ma... | 6,804 |
Codes And Standards | 6,681 |
Site Equipment | 6,629 |
Structural - Panels / Shea... | 6,161 |
Education | 5,902 |
Landscaping / Site Work | 4,321 |
Wall Products | 4,305 |
Elevators / Escalators | 4,245 |
Concrete Construction | 3,314 |
Solar Panels | 3,293 |
Glass And Glass Block | 2,618 |
Structural - Curtain Wall ... | 2,263 |
Waterproofing | 2,239 |
Caulks And Adhesives | 2,192 |
Hardware - Finish | 2,160 |
Satellite Systems | 2,056 |
Entertainment - Audio - Ho... | 2,029 |
Central Vacuum | 1,822 |
Carpentry | 1,564 |
Retail And Wholesale | 1,149 |
Houseplans | 562 |
Storage | 535 |
Inspection/Appraisal | 20 |
Framing | 7 |
Arch Type | $25.00/M |
Select | Count |
---|---|
Architect-Residential | 15,843 |
Architect-Commercial & Residential | 9,821 |
Architect-Commercial | 2,327 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Selection | Price |
---|---|
Units Built | $20.00/M |
Units Owned / Managed | $20.00/M |
Company Size | $20.00/M |
Product Interest | $20.00/M |
Construction Type | $20.00/M |
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Business Type | $20.00/M |
Email Addresses | $300.00/M |
Telemarketing | $65.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Arch Type | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $100.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Consumer Catalog Rate - New Mailers Only - Must be List Owner Approved | $90.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 1200 Mahwah, NJ 07495 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|