150/M
74,264
KnowWho has been helping government relations, lobbying firms, advocacy groups, and the government itself connect with elected officials and their staffs for over 15 years. They maintain the most complete and up-to-date database of federal government contacts and biographical data available from a single, reliable source. Customers turn to KnowWho as the leader in government directories, keeping up with staff, committee, and leadership changes all year. This file of Federal officials offers mailers access to all levels of government, reaching the Executive, Legislative, and Judicial branches. Government officials are responsive to many different types of business solutions, including office supplies and furniture, computer supplies and software applications, telecom systems, and a wide variety of other business offers. All records include decision makers by name and title, with many selects available to deliver your offer to the exact target audience to maximize response rates.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 34,572 |
Female | 28,400 |
Phones | $50.00/M |
Select | Count |
---|---|
Total | 72,922 |
Category | $20.00/M |
Select | Count |
---|---|
Government | 73,757 |
Sub Category | $20.00/M |
Select | Count |
---|---|
Federal Executive | 22,446 |
State Executive | 19,288 |
State Legislator Staff | 7,376 |
State Legislator | 6,809 |
Federal Legislator Staff CO | 5,703 |
Federal Legislator Staff DO | 4,291 |
State Committee Staff | 3,031 |
Federal Committee Staff | 2,250 |
State Executive Staff | 1,143 |
Federal Leader or Officer Staff | 978 |
Federal Legislator | 540 |
State Legislative Officer | 105 |
City Councilmember | 13 |
Federal Legislative Officer | 10 |
State Leader or Officer Staff | 7 |
Address Type | $20.00/M |
Select | Count |
---|---|
Federal Executive Department | 14,359 |
State Executive Department | 12,102 |
State Capitol | 6,927 |
State Executive Agency | 6,755 |
Federal Executive Agency | 5,843 |
Federal Member Staff - Capitol | 5,703 |
State Member Staff - Capitol | 4,554 |
Federal Member Staff - District | 4,291 |
State Committee Staff | 2,980 |
State Member Staff - District | 2,822 |
Federal Committee Staff | 2,250 |
Federal Executive Office | 2,041 |
State Executive Office Staff | 1,143 |
Federal Leadership Staff | 799 |
Federal Capitol | 550 |
State Executive Office | 441 |
Federal Legislative Office | 222 |
Federal Officer Staff | 179 |
Federal Caucus Staff | 51 |
State Leadership Staff | 7 |
Chamber | $20.00/M |
Select | Count |
---|---|
State House | 10,181 |
US House | 8,515 |
State Senate | 6,058 |
US Senate | 5,113 |
State Joint | 1,223 |
State Assembly | 220 |
US Joint | 133 |
City Council | 13 |
Party | $20.00/M |
Select | Count |
---|---|
Republican Party | 4,966 |
Democratic Party | 4,086 |
Democrat Farm Labor Party | 124 |
Non-Partisan | 76 |
Independent | 54 |
Democrat Nonpartisan League | 24 |
Other | 4 |
Libertarian | 3 |
Popular Democratic Party | 1 |
Ethnicity | $20.00/M |
Select | Count |
---|---|
White/Caucasian | 18,972 |
Black/African American | 3,057 |
Hispanic/Latino | 860 |
Asian/Pacific American | 478 |
Other | 167 |
Indian/Native American | 147 |
Hawaiian/Pacific Islander | 73 |
Two or More Ethnicities | 52 |
Marital Status | $20.00/M |
Select | Count |
---|---|
Married | 8,929 |
Not Stated | 2,752 |
Single | 301 |
Engaged | 146 |
Divorced | 105 |
Widow | 97 |
Widower | 49 |
Life Partner | 35 |
Domestic Partner | 23 |
Significant Other | 16 |
Separated | 7 |
Religion | $20.00/M |
Select | Count |
---|---|
Baptist | 842 |
Catholic | 777 |
Christian Church | 468 |
Methodist | 410 |
Roman Catholic | 346 |
Lutheran | 259 |
Presbyterian | 230 |
Jewish | 198 |
Episcopalian | 157 |
Protestant - Unspecified Christian | 137 |
Christian - Non-Denominational | 88 |
Church of Christ | 85 |
Mormon | 76 |
Evangelical | 50 |
Unspecified/Other | 47 |
African Methodist Episcopal | 37 |
Congregationalist | 35 |
Southern Baptist | 31 |
Unitarian | 30 |
Assembly of God | 26 |
Church of Jesus Christ of Latter Day Saints | 20 |
Islam (Muslim) | 18 |
Christian Reformed Church | 17 |
Nazarene | 17 |
Church of God | 14 |
Greek Orthodox | 13 |
Pentecostal | 12 |
Hinduism | 10 |
Anglican | 8 |
Quaker | 8 |
Buddhism | 8 |
Seventh-Day Adventist | 5 |
United Church of Christ | 5 |
Church of the Brethren | 5 |
None | 5 |
Disciples of Christ | 4 |
Wesleyan | 4 |
Reorganized Church of Jesus Christ of Latter Day Saints | 3 |
Eastern Orthodox | 2 |
Anglican Catholic | 2 |
Independent Bible Church | 2 |
Apostolic Christian | 2 |
Brethren Church | 2 |
Atheist | 1 |
Christian Scientist | 1 |
Mennonite | 1 |
Church of the United Brethren in Christ | 1 |
Organization | $20.00/M |
Select | Count |
---|---|
Department of Health and Human Services | 1,862 |
Department of Justice | 1,580 |
Department of Transportation | 1,313 |
Department of Defense | 1,209 |
Department of Homeland Security | 1,164 |
Department of Agriculture | 1,129 |
Department of Education | 1,061 |
Department of State | 1,045 |
Department of Commerce | 995 |
Department of Energy | 770 |
Department of Veterans Affairs | 716 |
Department of Defense - Navy | 618 |
Department of Labor | 592 |
Department of Treasury | 583 |
White House Offices | 568 |
Department of Defense - Army | 565 |
Department of the Interior | 533 |
Department of Housing and Urban Development | 475 |
Department of Defense - Air Force | 429 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Members
Selection | Price |
---|---|
Gender | $15.00/M |
Geography | $15.00/M |
Religion | $20.00/M |
Marital Status | $20.00/M |
Ethnicity | $20.00/M |
Party | $20.00/M |
Chamber | $20.00/M |
Address Type | $20.00/M |
Sub Category | $20.00/M |
Category | $20.00/M |
Phones | $50.00/M |
Organization | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|