Constructionlists.com Compiled Database
Constructionlists.com Compiled Database
List Description:
Compiled Database derived from multi-sourced data which is phone verified. Postal deliverability on the file is 93%. Updated quarterly. A 3-line business address starts at $60 per thousand. Other selections include: Years in Business ($10/M) Legal Status ($10/M) Type of Site ($10/M) Ownership Type ($10/M) Job Functions ($25/M) Franchises ($15/M) Minority-Owned Businesses ($25/M) Women-Owned Businesses ($25/M) URL ($55/M) Ask for additional selections *Selections not outputting on file, additional costs may apply*
Minimum Order:
5,000 Records
Commission / Credit Policy:
20% to Recognized Brokers. 15% to Recognized Agencies.
Cancel Charges:
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
Standard Turnaround Time:
One Business Day
Available Counts:
| Telemarketing | $25.00/M |
|---|---|
| Select | Count |
| Total universe with phones | 2,150,104 |
| Employee Size | $20.00/M |
|---|---|
| Select | Count |
| Employee Size Ranges | 1,831,570 |
| Sales Volume | $20.00/M |
|---|---|
| Select | Count |
| Sales Volume Ranges | 1,592,669 |
| Related Industry SIC Codes | $20.00/M |
|---|---|
| Select | Count |
| 6531 Real Estate Agents and Managers | 311,380 |
| 6513 Residential Building Operators / Building Managers | 108,123 |
| 0782 Lawn and Garden Services | 89,702 |
| 8711 Engineering Services | 84,172 |
| 6512 Non-Residential Building Operators / Building Managers | 72,077 |
| 6162 Mortgage Bankers and Loan Correspondents | 49,849 |
| 0781 Landscape Counseling and Planning | 46,588 |
| 7389-06 Interior Design Services | 44,985 |
| 8712 Architectural Services | 39,960 |
| 6552 Subdividers and Developers | 38,503 |
| 6163 Loan Brokers | 32,633 |
| 0783 Ornamental Shrub and Tree Services | 17,097 |
| 5032 Stone Distributor | 13,643 |
| 8713 Surveying Services | 12,440 |
| Specialty Contractors / Subcontractor SIC Codes | $20.00/M |
|---|---|
| Select | Count |
| 1711 Plumbing, Heating, Air-Conditioning | 155,967 |
| 1731 Electrical Work | 107,806 |
| 1799 Special Trade Contractors Not Elsewhere Classified | 96,558 |
| 1721 Painting and Paper Hanging | 78,439 |
| 1761 Roofing, Siding, and Sheetmetal Work | 56,020 |
| 1751 Carpentry Work | 45,548 |
| 1794 Excavation Work | 39,578 |
| 1771 Concrete Work | 39,495 |
| 1742 Plastering, Drywall and Insulation | 32,311 |
| 1741 Masonry and Other Stonework | 27,115 |
| 1752 Floor Laying and Floor Work | 24,517 |
| 1743 Terrazzo, Tile, Marble, and Mossaic Work | 17,535 |
| 1781 Water Well Drilling | 6,689 |
| 1793 Glass and Glazing Work | 6,322 |
| 1791 Structural Stell Erection | 4,725 |
| 1795 Wrecking and Demolition Work | 3,632 |
| 1796 Installing Building Equipment | 2,912 |
| Highway and Heavy Construction SIC Codes | $20.00/M |
|---|---|
| Select | Count |
| 1611 Highway and Street Construction | 25,263 |
| 1629 Heavy Construction Not Elsewhere Classified | 17,067 |
| 1623 Water, Sewer, and Utility Lines | 14,475 |
| 1622 Bridge, Tunnel, and Elevated Highway Construction | 1,356 |
| General Construction / Building SIC Codes | $20.00/M |
|---|---|
| Select | Count |
| 1521 Single Family Housing Construction | 322,298 |
| 1522 Residential Construction - MultiFamily / Hotel Construction | 50,994 |
| 1542 Non-Residential Construction - Including Commercial and Office Buildings | 49,042 |
| 1541 Non-Residential Buildings and Warehouses | 12,091 |
| 1531 Operative Builders | 9,817 |
| Contact Name | $20.00/M |
|---|---|
| Select | Count |
| Top Executive | 1,848,054 |
-
Mailing Addresses
-
Phone Numbers
- Compiled
- Updated Quarterly
| Selection | Price |
|---|---|
| Gender | $15.00/M |
| Geography | $15.00/M |
| Telemarketing | $25.00/M |
| Employee Size | $20.00/M |
| Sales Volume | $20.00/M |
| Related Industry SIC Codes | $20.00/M |
| Specialty Contractors / Subcontractor SIC Codes | $20.00/M |
| Highway and Heavy Construction SIC Codes | $20.00/M |
| General Construction / Building SIC Codes | $20.00/M |
| Contact Name | $20.00/M |
| Charge | Price |
|---|---|
| Electronic Delivery | $65.00/F |
| Key Coding | $5.00/M |
| Title Slugging | $10.00/M |